Recurve Cadet Mixed Team [After 432 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | 14 - Lvivska | MARCHENKO Polina PERKOV Ivan | 3899 | 150 | 47 | ||||||||||||||
MARCHENKO Polina PERKOV Ivan | |||||||||||||||||||
2 | 24 - Sumy | KOVAL Daria LEONENKO Ehor | 3893 | 150 | 42 | ||||||||||||||
KOVAL Daria LEONENKO Ehor | |||||||||||||||||||
3 | 25 - Kharkiv | ZVEREVA Polina DIUNIASHEV Mykyta | 3885 | 142 | 40 | ||||||||||||||
ZVEREVA Polina DIUNIASHEV Mykyta | |||||||||||||||||||
4 | 11 - Chernivtsi | NASTAS Oleksandra TKACHUK Andriy | 3820 | 120 | 56 | ||||||||||||||
NASTAS Oleksandra TKACHUK Andriy | |||||||||||||||||||
5 | 1 - Zbirna Region | KOVALENKO Maria ANISIMOV Roman | 3770 | 119 | 36 | ||||||||||||||
KOVALENKO Maria ANISIMOV Roman | |||||||||||||||||||
6 | 12 - Chernivtsi - 2 | SIDOR Antonina SVEREDA Yuriy | 3741 | 104 | 33 | ||||||||||||||
SIDOR Antonina SVEREDA Yuriy | |||||||||||||||||||
7 | 15 - Lvivska - 2 | HREM Anna-Maria KORDUNSKYY Marko | 3712 | 103 | 36 | ||||||||||||||
HREM Anna-Maria KORDUNSKYY Marko | |||||||||||||||||||
8 | 5 - Chernihiv - Fortuna | ZAROVNA Yelizaveta KRYVORUCHKO Oleksandr | 3695 | 110 | 40 | ||||||||||||||
ZAROVNA Yelizaveta KRYVORUCHKO Oleksandr | |||||||||||||||||||
9 | 13 - Kyiv | HORLACH Iryna ZBARAZHSKYI Kostiantyn | 3695 | 106 | 33 | ||||||||||||||
HORLACH Iryna ZBARAZHSKYI Kostiantyn | |||||||||||||||||||
10 | 7 - Belarus | TRUTCHANKOVA Anastasiya KUREL Fiodar | 3622 | 91 | 27 | ||||||||||||||
TRUTCHANKOVA Anastasiya KUREL Fiodar | |||||||||||||||||||
11 | 8 - Belarus - 2 | LYSENKA Tatsiana BUSLAYEU Tsimafei | 3594 | 81 | 21 | ||||||||||||||
LYSENKA Tatsiana BUSLAYEU Tsimafei | |||||||||||||||||||
12 | 30 - Kazahstan | BORGEKOVA Nuray KABDRAKHMANOV Orazaly | 3545 | 75 | 23 | ||||||||||||||
BORGEKOVA Nuray KABDRAKHMANOV Orazaly | |||||||||||||||||||
13 | 17 - FST "Ukraina" | KOTSERUBSKA Daria STARICHEK Sviatoslav | 3496 | 75 | 27 | ||||||||||||||
KOTSERUBSKA Daria STARICHEK Sviatoslav | |||||||||||||||||||
14 | 16 - Zbirna | RANCHISHEVA Yana FIL Maksym | 3473 | 70 | 20 | ||||||||||||||
RANCHISHEVA Yana FIL Maksym | |||||||||||||||||||
15 | 29 - Rivne | VITKOVETC Wiktoria LEVCHUK Vitalii | 3436 | 59 | 17 | ||||||||||||||
VITKOVETC Wiktoria LEVCHUK Vitalii | |||||||||||||||||||
16 | 18 - Dynamo | VERESHCHYNSKA Bozhena CHAYKOVSKYY Oleksandr | 3397 | 56 | 15 | ||||||||||||||
VERESHCHYNSKA Bozhena CHAYKOVSKYY Oleksandr | |||||||||||||||||||
17 | 2 - Odessa | TKACHENKO Polina IORDAKI Mykola | 3337 | 80 | 31 | ||||||||||||||
TKACHENKO Polina IORDAKI Mykola | |||||||||||||||||||
18 | 19 - Dynamo - 2 | PUSHAK Kateryna TSYKALO Yuriy | 2760 | 29 | 8 | ||||||||||||||
PUSHAK Kateryna TSYKALO Yuriy |