Recurve Mixed Team [After 432 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | 11 - Chernivtsi | SICHENIKOVA Lidiya KOZHOKARʹ Ivan | 3940 | 174 | 57 | ||||||||||||||
SICHENIKOVA Lidiya KOZHOKARʹ Ivan | |||||||||||||||||||
2 | 20 - Zsu | HNYP Solomia HAVELKO Yuriy | 3937 | 162 | 54 | ||||||||||||||
HNYP Solomia HAVELKO Yuriy | |||||||||||||||||||
3 | 21 - Lshvsm | MARCHENKO Veronika IVASHKO Markiyan | 3911 | 150 | 58 | ||||||||||||||
MARCHENKO Veronika IVASHKO Markiyan | |||||||||||||||||||
4 | 31 - Team | RODIONOVA Polina OVCHYNNIKOV Artem | 3898 | 163 | 62 | ||||||||||||||
RODIONOVA Polina OVCHYNNIKOV Artem | |||||||||||||||||||
5 | 7 - Belarus | SOBAL Nina LIAHUSHEU Aliaksandr | 3898 | 156 | 68 | ||||||||||||||
SOBAL Nina LIAHUSHEU Aliaksandr | |||||||||||||||||||
6 | 25 - Kharkiv | PAVLICHENKO Daria KRAVCHUK Mykyta | 3872 | 146 | 41 | ||||||||||||||
PAVLICHENKO Daria KRAVCHUK Mykyta | |||||||||||||||||||
7 | 27 - Kharkiv -2 | TRETIAKOVA Iryna KAMENSKYI Volodymyr | 3840 | 142 | 48 | ||||||||||||||
TRETIAKOVA Iryna KAMENSKYI Volodymyr | |||||||||||||||||||
8 | 1 - Zbirna Region | PAVLOVA Anastasia VIHROV Ivan | 3821 | 153 | 51 | ||||||||||||||
PAVLOVA Anastasia VIHROV Ivan | |||||||||||||||||||
9 | 14 - Lvivska | DIDYCH Orysia MILKOVYCH Ivan-Pavlo | 3818 | 133 | 51 | ||||||||||||||
DIDYCH Orysia MILKOVYCH Ivan-Pavlo | |||||||||||||||||||
10 | 8 - Belarus - 2 | SIMONCHYK Alina TSARANKOU Sviataslau | 3776 | 138 | 43 | ||||||||||||||
SIMONCHYK Alina TSARANKOU Sviataslau | |||||||||||||||||||
11 | 9 - Rtsop | SHVETS Nadzeya BARLIUHOU Stanislau | 3724 | 107 | 37 | ||||||||||||||
SHVETS Nadzeya BARLIUHOU Stanislau | |||||||||||||||||||
12 | 12 - Chernivtsi - 2 | SHUBKINA OlʹHa HORDEY Yuriy | 3704 | 106 | 40 | ||||||||||||||
SHUBKINA OlʹHa HORDEY Yuriy | |||||||||||||||||||
13 | 15 - Lvivska - 2 | SHABALITOVA Kateryna SHTAIER Maksym | 3643 | 94 | 26 | ||||||||||||||
SHABALITOVA Kateryna SHTAIER Maksym | |||||||||||||||||||
14 | 22 - Electron | ZAHARUK Iryna SLIPEC Ostap | 3635 | 89 | 27 | ||||||||||||||
ZAHARUK Iryna SLIPEC Ostap | |||||||||||||||||||
15 | 13 - Kyiv | VEPRINTSEVA Olga PICYUGA Valeriy | 3608 | 106 | 28 | ||||||||||||||
VEPRINTSEVA Olga PICYUGA Valeriy | |||||||||||||||||||
16 | 23 - International | EVGENIDZE Nino DUCHOŇ Juraj | 3595 | 99 | 32 | ||||||||||||||
EVGENIDZE Nino DUCHOŇ Juraj | |||||||||||||||||||
17 | 10 - Mogulev | LAZOUSKAYA Lizaveta BIALIATSKI Dzianis | 3584 | 79 | 23 | ||||||||||||||
LAZOUSKAYA Lizaveta BIALIATSKI Dzianis | |||||||||||||||||||
18 | 28 - Georgia | PUTKARADZE Tsiko TSULUKIDZE Mirian | 3522 | 79 | 16 | ||||||||||||||
PUTKARADZE Tsiko TSULUKIDZE Mirian | |||||||||||||||||||
19 | 17 - FST "Ukraina" | KOLOS Anna-Khrystyna VERBUKHOVSKYI Mykhailo | 3496 | 67 | 17 | ||||||||||||||
KOLOS Anna-Khrystyna VERBUKHOVSKYI Mykhailo |