World Games Secondary Tournament Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | YANG Jaewon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
2 | BOSANSKY Jozef | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
3 | KRIPPENDORF Tim | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
4 | VAVRO Mario | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
5 | CHOI Yonghee | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
6 | HANSEN Stephan | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
7 | HAMDORF Sebastian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
8 | YAMROM Shamai | ISR | ISR - Israel | ||||||||||||||||
Israel |