Ladies Longbow [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 70m-1 | 70m-2 | Tot. | 10+X | X | ||||||||||||
1 | HUDSON Sheila | 810 - White Rose A | 181/ 1 | 198/ 1 | 379 | 0 | 0 | ||||||||||||
810 - White Rose A | |||||||||||||||||||
70m-1: 181, 70m-2: 198 | |||||||||||||||||||
2 | TWIGG Sophie | 660 - Exmouth A | 146/ 2 | 140/ 2 | 286 | 0 | 0 | ||||||||||||
660 - Exmouth A | |||||||||||||||||||
70m-1: 146, 70m-2: 140 | |||||||||||||||||||
3 | LAWRENCE Sharon | 1210 - Noak Hill A | 113/ 3 | 109/ 4 | 222 | 1 | 0 | ||||||||||||
1210 - Noak Hill A | |||||||||||||||||||
70m-1: 113, 70m-2: 109 | |||||||||||||||||||
4 | JUBIN Penny | 414 - Old Basing A | 80/ 4 | 116/ 3 | 196 | 1 | 1 | ||||||||||||
414 - Old Basing A | |||||||||||||||||||
70m-1: 80, 70m-2: 116 |