Compound 50m Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | BANTILOC (PARA) Agustina | PHL - Philippines | 318/ 1 | 316/ 1 | 634 | 19 | 4 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 318, 50m-2: 316 | |||||||||||||||||||
2 | MANANGDANG (PARA) Dina | PHL - Philippines | 294/ 2 | 298/ 2 | 592 | 10 | 1 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 294, 50m-2: 298 | |||||||||||||||||||
3 | ARIGO Jervie | PHL - Philippines | 261/ 3 | 220/ 3 | 481 | 4 | 0 | ||||||||||||
PHL - Philippines | |||||||||||||||||||
50m-1: 261, 50m-2: 220 |