Compound Nordic Men/ Trissubogi U16 Karla | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | MARKÚSSON Magnús Darri | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
2 | EINARSSON Tjörvi | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
3 | DAGBJARTSSON Ýmir Eldjárn | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
4 | MIRARZA GÍSLASON Gísli Miguel | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn | |||||||||||||||||||
5 | BIRNUSON Viktor Beinteinn | BFB | BFB - BF Boginn | ||||||||||||||||
BF Boginn |