Inter Services Compound [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | CASSELLS Christopher | AGB HAMP - Hampshire | 281/ 2 | 287/ 1 | 568 | 29 | 30 | ||||||||||||
AGB HAMP - Hampshire | |||||||||||||||||||
18m-1: 281, 18m-2: 287 | |||||||||||||||||||
2 | UYS Retief | AGB ARM - Army | 281/ 1 | 272/ 2 | 553 | 22 | 33 | ||||||||||||
AGB ARM - Army | |||||||||||||||||||
18m-1: 281, 18m-2: 272 | |||||||||||||||||||
3 | STAFFORD Nicola | 763 - Lichfield A | 251/ 3 | 264/ 3 | 515 | 9 | 26 | ||||||||||||
763 - Lichfield A | |||||||||||||||||||
18m-1: 251, 18m-2: 264 |