World Games Compound Women Qualifier | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | VANDERWIER Savannah | USA | USA - United States of America | ||||||||||||||||
United States of America | |||||||||||||||||||
2 | PAIZ Sofia | ESA | ESA - El Salvador | ||||||||||||||||
El Salvador | |||||||||||||||||||
3 | PROCTOR Makenna | USA | USA - United States of America | ||||||||||||||||
United States of America | |||||||||||||||||||
4 | RAMIREZ GONZALEZ Paola Maria | PUR | PUR - Puerto Rico | ||||||||||||||||
Puerto Rico | |||||||||||||||||||
5 | RODRIGO Blanca | ECU | ECU - Ecuador | ||||||||||||||||
Ecuador | |||||||||||||||||||
6 | GARRISON Claire | USA | USA - United States of America | ||||||||||||||||
United States of America | |||||||||||||||||||
7 | CINTRON Marla | PUR | PUR - Puerto Rico | ||||||||||||||||
Puerto Rico | |||||||||||||||||||
8 | SILVA Alexandra | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
9 | BARRIA Astrid | PAN | PAN - Panama | ||||||||||||||||
Panama |