Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Total | 10 | 9 | ||||||||||||||
Recurve - 18m WA [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | LYAKHOVEN Igor | UKR - Ukraine | 284/ 1 | 284/ 1 | 568 | 35 | 18 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 284, Distance2: 284 | |||||||||||||||||||
2 | KHAIRUL Ariffin | BRU - Brunei | 283/ 2 | 281/ 2 | 564 | 29 | 27 | ||||||||||||
BRU - Brunei | |||||||||||||||||||
Distance1: 283, Distance2: 281 | |||||||||||||||||||
3 | MASLAKOV Aleksandr | UKR - Ukraine | 276/ 3 | 277/ 3 | 553 | 25 | 25 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 276, Distance2: 277 | |||||||||||||||||||
4 | ALSHAEVA Tatyana | UKR - Ukraine | 270/ 4 | 277/ 4 | 547 | 22 | 25 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 270, Distance2: 277 | |||||||||||||||||||
5 | ZAVIALOV Andrii | UKR - Ukraine | 251/ 7 | 252/ 6 | 503 | 12 | 20 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 251, Distance2: 252 | |||||||||||||||||||
6 | TEYSSIER Vincent | SUI - Switzerland | 238/ 8 | 258/ 5 | 496 | 10 | 19 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 238, Distance2: 258 | |||||||||||||||||||
7 | NOVOKHATNII Dmytro | UKR - Ukraine | 254/ 5 | 241/ 7 | 495 | 13 | 15 | ||||||||||||
UKR - Ukraine | |||||||||||||||||||
Distance1: 254, Distance2: 241 | |||||||||||||||||||
8 | PRUDENTE Robertino | SUI - Switzerland | 253/ 6 | 232/ 8 | 485 | 9 | 16 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 253, Distance2: 232 | |||||||||||||||||||
9 | THORNBURY Kelly | USA - USA | 141/ 9 | 97/ 9 | 238 | 2 | 1 | ||||||||||||
USA - USA | |||||||||||||||||||
Distance1: 141, Distance2: 97 | |||||||||||||||||||
Recurve - 18m Vegas [After 1 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | CLARKE Karen | BAR - Barbados | 8/ 1 | 0 | 8 | 0 | 0 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 8, Distance2: 0 | |||||||||||||||||||
Recurve - 25m WA [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 3)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | LYNCH Mark | RSA - South Africa | 260/ 2 | 269/ 1 | 529 | 12 | 25 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 260, Distance2: 269 | |||||||||||||||||||
2 | DANIEL Alain | SUI - Switzerland | 268/ 1 | 257/ 2 | 525 | 15 | 23 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 268, Distance2: 257 | |||||||||||||||||||
3 | VAN STADEN Michael | RSA - South Africa | 235/ 3 | 250/ 4 | 485 | 6 | 16 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 235, Distance2: 250 | |||||||||||||||||||
4 | SCHMID Michèle | SUI - Switzerland | 231/ 4 | 251/ 3 | 482 | 12 | 13 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 231, Distance2: 251 | |||||||||||||||||||
5 | LYNCH Ronan | RSA - South Africa | 210/ 5 | 0 | 210 | 0 | 3 | ||||||||||||
RSA - South Africa | |||||||||||||||||||
Distance1: 210, Distance2: 0 | |||||||||||||||||||
Compound - 18m WA [After 60 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | RITTINER Sandra | SUI - Switzerland | 284/ 1 | 285/ 1 | 569 | 29 | 31 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 284, Distance2: 285 | |||||||||||||||||||
Compound - 18m Vegas [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | DEPTULA Martin | GER - Germany | 293/ 1 | 296/ 1 | 589 | 49 | 11 | ||||||||||||
GER - Germany | |||||||||||||||||||
Distance1: 293, Distance2: 296 | |||||||||||||||||||
2 | SIMONS Mark | BEL - Belgium | 293/ 1 | 292/ 2 | 585 | 45 | 15 | ||||||||||||
BEL - Belgium | |||||||||||||||||||
Distance1: 293, Distance2: 292 | |||||||||||||||||||
3 | IRVINE Russ | AUS - Australia | 290/ 3 | 282/ 3 | 572 | 37 | 18 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 290, Distance2: 282 | |||||||||||||||||||
4 | HUNTE Gregory | BAR - Barbados | 263/ 4 | 275/ 4 | 538 | 24 | 20 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 263, Distance2: 275 | |||||||||||||||||||
Compound - 25m WA [After 60 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | DIELEN Tom | SUI - Switzerland | 269/ 1 | 273/ 1 | 542 | 13 | 38 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 269, Distance2: 273 | |||||||||||||||||||
2 | DIELEN Nathalie | SUI - Switzerland | 10/ 2 | 20/ 2 | 30 | 3 | 0 | ||||||||||||
SUI - Switzerland | |||||||||||||||||||
Distance1: 10, Distance2: 20 | |||||||||||||||||||
Compound - 25m Vegas [After 60 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | GALL Roger | BAR - Barbados | 265/ 1 | 276/ 1 | 541 | 20 | 26 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 265, Distance2: 276 | |||||||||||||||||||
2 | ANNEL John | BAR - Barbados | 260/ 2 | 256/ 2 | 516 | 10 | 28 | ||||||||||||
BAR - Barbados | |||||||||||||||||||
Distance1: 260, Distance2: 256 | |||||||||||||||||||
Compound - Scaled Target (Big Ten) [After 60 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | IRVINE Russ | AUS - Australia | 295/ 1 | 291/ 1 | 586 | 47 | 12 | ||||||||||||
AUS - Australia | |||||||||||||||||||
Distance1: 295, Distance2: 291 | |||||||||||||||||||
Barebow - 50m/70m FITA Outdoor [After 72 Arrows] | |||||||||||||||||||
Distance1 | Distance2 | Total | 10 | 9 | |||||||||||||||
1 | MONTECILLO Alfredo Carlos | PHI - Philippines | 215/ 1 | 261/ 1 | 476 | 1 | 11 | ||||||||||||
PHI - Philippines | |||||||||||||||||||
Distance1: 215, Distance2: 261 |