Compound Men Team [OFFICIAL After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | KOR - Korea | CHOI Yonghee KIM Jongho YANG Jaewon | 2131 | 188 | 102 | ||||||||||||||
CHOI Yonghee KIM Jongho YANG Jaewon | |||||||||||||||||||
2 | IND - India | SAINI Aman VERMA Abhishek YADAV Rishabh | 2113 | 171 | 77 | ||||||||||||||
SAINI Aman VERMA Abhishek YADAV Rishabh | |||||||||||||||||||
3 | KAZ - Kazakhstan | KARABAYEV Akbarali KHRISTICH Sergey TYUTYUN Andrey | 2098 | 157 | 55 | ||||||||||||||
KARABAYEV Akbarali KHRISTICH Sergey TYUTYUN Andrey | |||||||||||||||||||
4 | BAN - Bangladesh | ASHIKUZZAMAN Mohammad RAKIB Nawaz Ahmed RANA Md. Sohel | 2097 | 155 | 70 | ||||||||||||||
ASHIKUZZAMAN Mohammad RAKIB Nawaz Ahmed RANA Md. Sohel | |||||||||||||||||||
5 | IRI - IR Iran | KAZEMPOUR Amir MADANDAR Mohammad PALIZBAN Mohammadsaleh | 2095 | 152 | 69 | ||||||||||||||
KAZEMPOUR Amir MADANDAR Mohammad PALIZBAN Mohammadsaleh | |||||||||||||||||||
6 | VIE - Vietnam | NGUYEN Van Day NGUYEN Minh Quy PHAM Duc Loc | 2057 | 126 | 50 | ||||||||||||||
NGUYEN Van Day NGUYEN Minh Quy PHAM Duc Loc | |||||||||||||||||||
7 | KUW - Kuwait | ALSHALAHI Bader ALSHATTI Ahmad MALALLAH Abdullah | 2046 | 116 | 39 | ||||||||||||||
ALSHALAHI Bader ALSHATTI Ahmad MALALLAH Abdullah | |||||||||||||||||||
8 | IRQ - Iraq | AL-SHAIBANI Abdullah MAAMOORI Amir SHKHAN Waleed Hameed | 1967 | 86 | 29 | ||||||||||||||
AL-SHAIBANI Abdullah MAAMOORI Amir SHKHAN Waleed Hameed | |||||||||||||||||||
9 | KSA - Saudi Arabia | ALOTAIBI Dhawi Motlaq E ALSHAMRANI Ali ALSUBHI Majdi | 1873 | 52 | 21 | ||||||||||||||
ALOTAIBI Dhawi Motlaq E ALSHAMRANI Ali ALSUBHI Majdi |