Compound PAD Men [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Atleta | P/A/C | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | GALEANO BARBOSA Cristian Stiven | CUN - Cundinamarca | 333/ 1 | 334/ 1 | 667 | 32 | 9 | ||||||||||||
CUN - Cundinamarca | |||||||||||||||||||
50m-1: 333, 50m-2: 334 | |||||||||||||||||||
2 | CORTES Jose david | BOY - Boyacá | 329/ 2 | 314/ 2 | 643 | 25 | 10 | ||||||||||||
BOY - Boyacá | |||||||||||||||||||
50m-1: 329, 50m-2: 314 | |||||||||||||||||||
3 | ARDILA MENDOZA Andres Mauricio | NOR - Norte de Santander | 326/ 3 | 303/ 3 | 629 | 27 | 6 | ||||||||||||
NOR - Norte de Santander | |||||||||||||||||||
50m-1: 326, 50m-2: 303 | |||||||||||||||||||
4 | REY RINCÓN Wilson Fernando | P-SAN - P-Santander | 149/ 4 | 180/ 4 | 329 | 1 | 0 | ||||||||||||
P-SAN - P-Santander | |||||||||||||||||||
50m-1: 149, 50m-2: 180 |