Recurve PAD Mixed Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | BOG - Bogotá | FORERO MARTINEZ Isabella HERNANDEZ VERA Daniel | |||||||||||||||||
FORERO MARTINEZ Isabella HERNANDEZ VERA Daniel | |||||||||||||||||||
2 | CUN - Cundinamarca | ACEVEDO VARGAS Ana Sofia QUIROGA PEREZ Miguel Angel | |||||||||||||||||
ACEVEDO VARGAS Ana Sofia QUIROGA PEREZ Miguel Angel | |||||||||||||||||||
3 | INDER - INDER Medellín | RODRIGUEZ LOPERA Luna BARRIENTOS CARDONA David | |||||||||||||||||
RODRIGUEZ LOPERA Luna BARRIENTOS CARDONA David | |||||||||||||||||||
4 | VAL - Valle | QUINTERO BRAND Laurin MORENO VÉLEZ Brandon | |||||||||||||||||
QUINTERO BRAND Laurin MORENO VÉLEZ Brandon | |||||||||||||||||||
5 | P-GUAI - P-Guainia | ARIAS RIVAS Tania Alexandra GARRIDOS GARCIA Neyder Andres | |||||||||||||||||
ARIAS RIVAS Tania Alexandra GARRIDOS GARCIA Neyder Andres |