Recurve PAD Mixed Team [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | P/A/C | Atletas | Total | 10+X | X | SO/CT | |||||||||||||
1 | BOG - Bogotá | FORERO MARTINEZ Isabella HERNANDEZ VERA Daniel | 1237 | 38 | 7 | ||||||||||||||
FORERO MARTINEZ Isabella HERNANDEZ VERA Daniel | |||||||||||||||||||
2 | CUN - Cundinamarca | ACEVEDO VARGAS Ana Sofia QUIROGA PEREZ Miguel Angel | 1120 | 17 | 3 | ||||||||||||||
ACEVEDO VARGAS Ana Sofia QUIROGA PEREZ Miguel Angel | |||||||||||||||||||
3 | INDER - INDER Medellín | RODRIGUEZ LOPERA Luna BARRIENTOS CARDONA David | 1073 | 13 | 3 | ||||||||||||||
RODRIGUEZ LOPERA Luna BARRIENTOS CARDONA David | |||||||||||||||||||
4 | VAL - Valle | QUINTERO BRAND Laurin MORENO VÉLEZ Brandon | 1041 | 10 | 1 | ||||||||||||||
QUINTERO BRAND Laurin MORENO VÉLEZ Brandon | |||||||||||||||||||
5 | P-GUAI - P-Guainia | ARIAS RIVAS Tania Alexandra GARRIDOS GARCIA Neyder Andres | 974 | 6 | 1 | ||||||||||||||
ARIAS RIVAS Tania Alexandra GARRIDOS GARCIA Neyder Andres |