Trissubogi Kvenna/ Compound Women [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | SIGURÐARDÓTTIR Sara | BFB - BF Boginn | 279/ 1 | 277/ 1 | 556 | 18 | 40 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 279, 18m-2: 277 | |||||||||||||||||||
2 | BENEDIKTSDÓTTIR Freyja Dís | BFB - BF Boginn | 272/ 3 | 276/ 2 | 548 | 12 | 44 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 272, 18m-2: 276 | |||||||||||||||||||
3 | DAXBÖCK Astrid | BFB - BF Boginn | 274/ 2 | 273/ 3 | 547 | 13 | 41 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 274, 18m-2: 273 | |||||||||||||||||||
4 | SUMARLIÐADÓTTIR Sveinbjörg Rósa | BFB - BF Boginn | 271/ 4 | 260/ 4 | 531 | 14 | 39 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
18m-1: 271, 18m-2: 260 |