Barebow [After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | WAN YUNUS B WAN SAIT | KCH - Kuching | 185/ 1 | 203/ 1 | 388 | 3 | 16 | ||||||||||||
KCH - Kuching | |||||||||||||||||||
18m-1: 185, 18m-2: 203 | |||||||||||||||||||
2 | WAN SUDIMAN WAN SU | KCH - Kuching | 168/ 2 | 199/ 2 | 367 | 5 | 9 | ||||||||||||
KCH - Kuching | |||||||||||||||||||
18m-1: 168, 18m-2: 199 | |||||||||||||||||||
3 | SITI ATKAH MOHD HUSAINI | KCH - Kuching | 148/ 3 | 177/ 3 | 325 | 1 | 3 | ||||||||||||
KCH - Kuching | |||||||||||||||||||
18m-1: 148, 18m-2: 177 | |||||||||||||||||||
4 | NORHAFIZAH BTE SALIM | KCH - Kuching | 142/ 4 | 138/ 4 | 280 | 3 | 3 | ||||||||||||
KCH - Kuching | |||||||||||||||||||
18m-1: 142, 18m-2: 138 |