Novice Men Compound [After 60 Arrows (Session: 1, 2)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 20y-1 | 20y-2 | Tot. | Hits | Golds | ||||||||||||
1 | YIP Anson | 138 - Nottingham | 266/ 1 | 257/ 1 | 523 | 59 | 9 | ||||||||||||
138 - Nottingham | |||||||||||||||||||
20y-1: 266, 20y-2: 257 | |||||||||||||||||||
2 | MAXFIELD Edward | 123 - Huddersfield | 196/ 2 | 246/ 2 | 442 | 56 | 4 | ||||||||||||
123 - Huddersfield | |||||||||||||||||||
20y-1: 196, 20y-2: 246 |