Womens Team Championship (Not awarded) [After 180 Arrows (Session: 1, 2, 3)] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athletes | Total | Hits | Golds | SO/CT | |||||||||||||
1 | 138 - Nottingham | EVANS Hannah GARNER Annabel PIPER Louisa | 1704 | 180 | 103 | ||||||||||||||
EVANS Hannah GARNER Annabel PIPER Louisa | |||||||||||||||||||
2 | 158 - Warwick | BURNAGE Hannah GREEN Jodie HEWITT Leigh | 1612 | 179 | 59 | ||||||||||||||
BURNAGE Hannah GREEN Jodie HEWITT Leigh | |||||||||||||||||||
3 | 107 - Birmingham | ABRA Megan BIGNALL Lydia MATHER Aletheia | 1505 | 180 | 43 | ||||||||||||||
ABRA Megan BIGNALL Lydia MATHER Aletheia | |||||||||||||||||||
4 | 139 - Nottingham Trent | ARMOUR Heather KELSEY Harriet KNOWLES Charlotte | 1494 | 180 | 51 | ||||||||||||||
ARMOUR Heather KELSEY Harriet KNOWLES Charlotte | |||||||||||||||||||
5 | 129 - Leeds | CHING SIT Nong SWINTON Jessica WANG Yu-Chi | 1424 | 180 | 19 | ||||||||||||||
CHING SIT Nong SWINTON Jessica WANG Yu-Chi | |||||||||||||||||||
6 | 147 - Sheffield | COLENUTT Imogen LANGDON-REICH Alexandra LAWSON Emily | 1395 | 180 | 18 | ||||||||||||||
COLENUTT Imogen LANGDON-REICH Alexandra LAWSON Emily | |||||||||||||||||||
7 | 153 - UCLan | BRASH Sapphire RAE GREEN Georgia WILLIAMS Ellie | 1358 | 179 | 33 | ||||||||||||||
BRASH Sapphire RAE GREEN Georgia WILLIAMS Ellie | |||||||||||||||||||
8 | 160 - York | HENDRY Holly VAN HISSENHOVEN Ayla WOOD Aster | 1301 | 178 | 14 | ||||||||||||||
HENDRY Holly VAN HISSENHOVEN Ayla WOOD Aster | |||||||||||||||||||
9 | 123 - Huddersfield | COLEMAN Aimee MARIA LIMA MARTINS Sofia REID Hannah | 1258 | 179 | 9 | ||||||||||||||
COLEMAN Aimee MARIA LIMA MARTINS Sofia REID Hannah | |||||||||||||||||||
10 | 135 - Manchester Met | CAULTON Nina WOODCOCK Helen YOUNG Melissa | 1217 | 177 | 20 | ||||||||||||||
CAULTON Nina WOODCOCK Helen YOUNG Melissa | |||||||||||||||||||
11 | 125 - Keele | INDIA JOHNSTON Robyn NECHYPARENKA Olga OWEN Phoebe | 1136 | 177 | 9 | ||||||||||||||
INDIA JOHNSTON Robyn NECHYPARENKA Olga OWEN Phoebe | |||||||||||||||||||
12 | 113 - Chester | BARANOVA Ilarija QUIZON Chelsea RAWLINGS Lauren | 1000 | 143 | 42 | ||||||||||||||
BARANOVA Ilarija QUIZON Chelsea RAWLINGS Lauren | |||||||||||||||||||
13 | 132 - Liverpool | LANE Eleanor SCHACHT Heidi WARR Holly | 950 | 164 | 5 | ||||||||||||||
LANE Eleanor SCHACHT Heidi WARR Holly | |||||||||||||||||||
14 | 115 - Derby | HOWELL Anna KENNEDY Rebecca SPELLING Ashley | 653 | 118 | 6 | ||||||||||||||
HOWELL Anna KENNEDY Rebecca SPELLING Ashley |