Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10 | 9 | ||||||||||||||
Recurve - Men [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | SMITH Mark | 547 - Bath A | 278/ 1 | 274/ 3 | 552 | 25 | 24 | ||||||||||||
547 - Bath A | |||||||||||||||||||
18m-1: 278, 18m-2: 274 | |||||||||||||||||||
2 | DAY-2 Jon | 668 - B of the Tors | 276/ 2 | 269/ 6 | 545 | 25 | 20 | ||||||||||||
668 - B of the Tors | |||||||||||||||||||
18m-1: 276, 18m-2: 269 | |||||||||||||||||||
3 | WILLIAMS Rob | 637 - B of Wadebridge | 268/ 5 | 277/ 2 | 545 | 23 | 23 | ||||||||||||
637 - B of Wadebridge | |||||||||||||||||||
18m-1: 268, 18m-2: 277 | |||||||||||||||||||
4 | OHREN - 2 Stuart | 547 - Bath A | 265/ 7 | 280/ 1 | 545 | 21 | 27 | ||||||||||||
547 - Bath A | |||||||||||||||||||
18m-1: 265, 18m-2: 280 | |||||||||||||||||||
5 | DAY Jon | 668 - B of the Tors | 273/ 3 | 268/ 7 | 541 | 17 | 28 | ||||||||||||
668 - B of the Tors | |||||||||||||||||||
18m-1: 273, 18m-2: 268 | |||||||||||||||||||
6 | MACEY Kieran | 1246 - Deer Park A | 269/ 4 | 270/ 5 | 539 | 22 | 25 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 269, 18m-2: 270 | |||||||||||||||||||
7 | CARDWELL Aaron | 540 - B of Mendip | 262/11 | 274/ 4 | 536 | 16 | 29 | ||||||||||||
540 - B of Mendip | |||||||||||||||||||
18m-1: 262, 18m-2: 274 | |||||||||||||||||||
8 | JARRETT Clive | 537 - South Wansdyke AC | 264/ 8 | 262/10 | 526 | 16 | 21 | ||||||||||||
537 - South Wansdyke AC | |||||||||||||||||||
18m-1: 264, 18m-2: 262 | |||||||||||||||||||
9 | NILSEN Tony | 79 - Llantarnam AC | 257/13 | 266/ 8 | 523 | 16 | 22 | ||||||||||||
79 - Llantarnam AC | |||||||||||||||||||
18m-1: 257, 18m-2: 266 | |||||||||||||||||||
10 | OHREN Stuart | 547 - Bath A | 265/ 6 | 256/14 | 521 | 13 | 26 | ||||||||||||
547 - Bath A | |||||||||||||||||||
18m-1: 265, 18m-2: 256 | |||||||||||||||||||
11 | BLAKE David | 540 - B of Mendip | 258/12 | 257/12 | 515 | 12 | 24 | ||||||||||||
540 - B of Mendip | |||||||||||||||||||
18m-1: 258, 18m-2: 257 | |||||||||||||||||||
12 | BROOKES Peter | 1554 - Wellington B | 249/20 | 265/ 9 | 514 | 15 | 15 | ||||||||||||
1554 - Wellington B | |||||||||||||||||||
18m-1: 249, 18m-2: 265 | |||||||||||||||||||
13 | FIDLER Stephen | 525 - Buscot Park A | 255/15 | 255/15 | 510 | 15 | 18 | ||||||||||||
525 - Buscot Park A | |||||||||||||||||||
18m-1: 255, 18m-2: 255 | |||||||||||||||||||
14 | BROOKES-2 Peter | 1554 - Wellington B | 255/16 | 254/16 | 509 | 11 | 23 | ||||||||||||
1554 - Wellington B | |||||||||||||||||||
18m-1: 255, 18m-2: 254 | |||||||||||||||||||
15 | HARDING Phil | 260 - Farnham | 262/10 | 246/21 | 508 | 17 | 13 | ||||||||||||
260 - Farnham | |||||||||||||||||||
18m-1: 262, 18m-2: 246 | |||||||||||||||||||
16 | EYERS Gerald | 1554 - Wellington B | 246/23 | 259/11 | 505 | 15 | 18 | ||||||||||||
1554 - Wellington B | |||||||||||||||||||
18m-1: 246, 18m-2: 259 | |||||||||||||||||||
17 | PRIOR John | 618 - Supermarine B | 255/17 | 250/19 | 505 | 7 | 28 | ||||||||||||
618 - Supermarine B | |||||||||||||||||||
18m-1: 255, 18m-2: 250 | |||||||||||||||||||
18 | COWLISHAW Nick | 548 - Yeo B | 256/14 | 249/20 | 505 | 7 | 20 | ||||||||||||
548 - Yeo B | |||||||||||||||||||
18m-1: 256, 18m-2: 249 | |||||||||||||||||||
19 | JONES Bob | 654 - Redruth A | 248/21 | 256/13 | 504 | 13 | 16 | ||||||||||||
654 - Redruth A | |||||||||||||||||||
18m-1: 248, 18m-2: 256 | |||||||||||||||||||
20 | BROWN Neil | 1708 - Gordano Valley A | 249/19 | 253/17 | 502 | 14 | 16 | ||||||||||||
1708 - Gordano Valley A | |||||||||||||||||||
18m-1: 249, 18m-2: 253 | |||||||||||||||||||
21 | KNOWLES Lee | 637 - B of Wadebridge | 254/18 | 245/22 | 499 | 12 | 18 | ||||||||||||
637 - B of Wadebridge | |||||||||||||||||||
18m-1: 254, 18m-2: 245 | |||||||||||||||||||
22 | HOYLE Andrew | 660 - Exmouth A | 247/22 | 251/18 | 498 | 10 | 21 | ||||||||||||
660 - Exmouth A | |||||||||||||||||||
18m-1: 247, 18m-2: 251 | |||||||||||||||||||
23 | FOSTER Paul | 616 - Kingston A | 241/25 | 242/24 | 483 | 9 | 18 | ||||||||||||
616 - Kingston A | |||||||||||||||||||
18m-1: 241, 18m-2: 242 | |||||||||||||||||||
24 | GRUNDEY David | 2100 - Bitton A | 244/24 | 232/25 | 476 | 10 | 13 | ||||||||||||
2100 - Bitton A | |||||||||||||||||||
18m-1: 244, 18m-2: 232 | |||||||||||||||||||
25 | COX Ed | 538 - Coastal A | 217/31 | 245/23 | 462 | 5 | 13 | ||||||||||||
538 - Coastal A | |||||||||||||||||||
18m-1: 217, 18m-2: 245 | |||||||||||||||||||
26 | ROSE Jon | 616 - Kingston A | 224/28 | 232/26 | 456 | 2 | 15 | ||||||||||||
616 - Kingston A | |||||||||||||||||||
18m-1: 224, 18m-2: 232 | |||||||||||||||||||
27 | FOX James | 541 - Wells City A | 224/27 | 222/29 | 446 | 7 | 8 | ||||||||||||
541 - Wells City A | |||||||||||||||||||
18m-1: 224, 18m-2: 222 | |||||||||||||||||||
28 | PRATT Tim | 660 - Exmouth A | 230/26 | 211/30 | 441 | 12 | 17 | ||||||||||||
660 - Exmouth A | |||||||||||||||||||
18m-1: 230, 18m-2: 211 | |||||||||||||||||||
29 | WARD Mark | 540 - B of Mendip | 216/32 | 224/28 | 440 | 7 | 10 | ||||||||||||
540 - B of Mendip | |||||||||||||||||||
18m-1: 216, 18m-2: 224 | |||||||||||||||||||
30 | WOODWARD Adrian | 2393 - Newnham AC | 207/33 | 225/27 | 432 | 6 | 11 | ||||||||||||
2393 - Newnham AC | |||||||||||||||||||
18m-1: 207, 18m-2: 225 | |||||||||||||||||||
31 | JONES Chris | 618 - Supermarine B | 219/29 | 205/31 | 424 | 7 | 13 | ||||||||||||
618 - Supermarine B | |||||||||||||||||||
18m-1: 219, 18m-2: 205 | |||||||||||||||||||
32 | ROBBINS Paul | 540 - B of Mendip | 218/30 | 175/34 | 393 | 5 | 10 | ||||||||||||
540 - B of Mendip | |||||||||||||||||||
18m-1: 218, 18m-2: 175 | |||||||||||||||||||
33 | PATERSON Andrew | 568 - Cheltenham A | 264/ 9 | 95/35 | 359 | 9 | 15 | ||||||||||||
568 - Cheltenham A | |||||||||||||||||||
18m-1: 264, 18m-2: 95 | |||||||||||||||||||
34 | MORRIS Aaron | 540 - B of Mendip | 170/34 | 184/32 | 354 | 3 | 4 | ||||||||||||
540 - B of Mendip | |||||||||||||||||||
18m-1: 170, 18m-2: 184 | |||||||||||||||||||
35 | GOULDING Leigh | 547 - Bath A | 144/35 | 178/33 | 322 | 1 | 2 | ||||||||||||
547 - Bath A | |||||||||||||||||||
18m-1: 144, 18m-2: 178 | |||||||||||||||||||
Recurve - Women [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | CHAUDHRY Saira | 662 - Exeter C of A | 277/ 1 | 275/ 1 | 552 | 27 | 20 | ||||||||||||
662 - Exeter C of A | |||||||||||||||||||
18m-1: 277, 18m-2: 275 | |||||||||||||||||||
2 | MACEY Karen | 1246 - Deer Park A | 212/ 4 | 227/ 2 | 439 | 6 | 18 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 212, 18m-2: 227 | |||||||||||||||||||
3 | LEWIN Anne | 538 - Coastal A | 214/ 3 | 220/ 3 | 434 | 4 | 11 | ||||||||||||
538 - Coastal A | |||||||||||||||||||
18m-1: 214, 18m-2: 220 | |||||||||||||||||||
4 | MOORE Chloe | 540 - B of Mendip | 215/ 2 | 216/ 4 | 431 | 7 | 11 | ||||||||||||
540 - B of Mendip | |||||||||||||||||||
18m-1: 215, 18m-2: 216 | |||||||||||||||||||
5 | STICKINGS Linda | 547 - Bath A | 81/ 5 | 73/ 5 | 154 | 0 | 1 | ||||||||||||
547 - Bath A | |||||||||||||||||||
18m-1: 81, 18m-2: 73 | |||||||||||||||||||
Recurve - Junior Men Under 18 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | JOYCE Darragh | 544 - Burnham C of A | 267/ 1 | 248/ 1 | 515 | 13 | 22 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
18m-1: 267, 18m-2: 248 | |||||||||||||||||||
2 | BRADLEY Matthew | 2370 - Avalon A | 223/ 2 | 221/ 2 | 444 | 6 | 15 | ||||||||||||
2370 - Avalon A | |||||||||||||||||||
18m-1: 223, 18m-2: 221 | |||||||||||||||||||
Recurve - Junior Women Under 18 [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | WELLS Hannah | 544 - Burnham C of A | 244/ 1 | 261/ 1 | 505 | 9 | 27 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
18m-1: 244, 18m-2: 261 | |||||||||||||||||||
2 | SHIELD Ella | 570 - Cleve A | 240/ 2 | 212/ 2 | 452 | 4 | 11 | ||||||||||||
570 - Cleve A | |||||||||||||||||||
18m-1: 240, 18m-2: 212 | |||||||||||||||||||
Recurve - Junior Women Under 16 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | HUGHES Emelia | 731 - Meriden AC | 253/ 1 | 256/ 1 | 509 | 12 | 19 | ||||||||||||
731 - Meriden AC | |||||||||||||||||||
18m-1: 253, 18m-2: 256 | |||||||||||||||||||
2 | BRAIN Jazmin | 1246 - Deer Park A | 228/ 2 | 248/ 2 | 476 | 8 | 17 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 228, 18m-2: 248 | |||||||||||||||||||
Recurve - Junior Men Under 14 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | AMATA Carlos | 568 - Cheltenham A | 239/ 1 | 247/ 1 | 486 | 7 | 20 | ||||||||||||
568 - Cheltenham A | |||||||||||||||||||
18m-1: 239, 18m-2: 247 | |||||||||||||||||||
Recurve - Junior Women Under 14 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | KNOWLES Saffron | 637 - B of Wadebridge | 197/ 1 | 172/ 1 | 369 | 5 | 6 | ||||||||||||
637 - B of Wadebridge | |||||||||||||||||||
18m-1: 197, 18m-2: 172 | |||||||||||||||||||
Recurve - Junior Men Under 12 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | WARNER Andrew | 570 - Cleve A | 155/ 1 | 163/ 1 | 318 | 3 | 5 | ||||||||||||
570 - Cleve A | |||||||||||||||||||
18m-1: 155, 18m-2: 163 | |||||||||||||||||||
Compound - Men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | SCOTT Andrew | 637 - B of Wadebridge | 289/ 1 | 286/ 1 | 575 | 36 | 23 | ||||||||||||
637 - B of Wadebridge | |||||||||||||||||||
18m-1: 289, 18m-2: 286 | |||||||||||||||||||
2 | WOOD Jack | 660 - Exmouth A | 285/ 2 | 286/ 1 | 571 | 32 | 27 | ||||||||||||
660 - Exmouth A | |||||||||||||||||||
18m-1: 285, 18m-2: 286 | |||||||||||||||||||
3 | CLIFFORD Andy | 1246 - Deer Park A | 277/ 3 | 277/ 3 | 554 | 17 | 41 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 277, 18m-2: 277 | |||||||||||||||||||
4 | HOLE Chris | 544 - Burnham C of A | 275/ 5 | 276/ 4 | 551 | 15 | 41 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
18m-1: 275, 18m-2: 276 | |||||||||||||||||||
5 | JOYCE Adam | 544 - Burnham C of A | 277/ 3 | 269/ 8 | 546 | 12 | 42 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
18m-1: 277, 18m-2: 269 | |||||||||||||||||||
5 | PENGELLY George | 544 - Burnham C of A | 275/ 6 | 271/ 7 | 546 | 12 | 42 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
18m-1: 275, 18m-2: 271 | |||||||||||||||||||
7 | SMITH Jon | 1336 - Frome Town A | 273/ 7 | 272/ 6 | 545 | 12 | 42 | ||||||||||||
1336 - Frome Town A | |||||||||||||||||||
18m-1: 273, 18m-2: 272 | |||||||||||||||||||
8 | SMITH Graham | 577 - Tockington A | 271/ 8 | 273/ 5 | 544 | 10 | 44 | ||||||||||||
577 - Tockington A | |||||||||||||||||||
18m-1: 271, 18m-2: 273 | |||||||||||||||||||
9 | BROWN Mike | 547 - Bath A | 262/10 | 267/ 9 | 529 | 7 | 42 | ||||||||||||
547 - Bath A | |||||||||||||||||||
18m-1: 262, 18m-2: 267 | |||||||||||||||||||
10 | STEYTLER Ethan | 618 - Supermarine B | 265/ 9 | 256/10 | 521 | 6 | 38 | ||||||||||||
618 - Supermarine B | |||||||||||||||||||
18m-1: 265, 18m-2: 256 | |||||||||||||||||||
Compound - Women [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | BURFITT Pauline | 603 - Chippenham A | 282/ 1 | 279/ 1 | 561 | 22 | 37 | ||||||||||||
603 - Chippenham A | |||||||||||||||||||
18m-1: 282, 18m-2: 279 | |||||||||||||||||||
2 | TEML Debbie | 577 - Tockington A | 274/ 2 | 272/ 3 | 546 | 10 | 46 | ||||||||||||
577 - Tockington A | |||||||||||||||||||
18m-1: 274, 18m-2: 272 | |||||||||||||||||||
3 | TEML-2 Debbie | 577 - Tockington A | 272/ 3 | 273/ 2 | 545 | 13 | 39 | ||||||||||||
577 - Tockington A | |||||||||||||||||||
18m-1: 272, 18m-2: 273 | |||||||||||||||||||
4 | BENNETT Lauren | 2100 - Bitton A | 265/ 4 | 271/ 4 | 536 | 13 | 34 | ||||||||||||
2100 - Bitton A | |||||||||||||||||||
18m-1: 265, 18m-2: 271 | |||||||||||||||||||
Compound - Junior Women Under 16 [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | BASSETT Louise | 1246 - Deer Park A | 270/ 1 | 274/ 1 | 544 | 13 | 38 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 270, 18m-2: 274 | |||||||||||||||||||
2 | SCOTT Chloe | 637 - B of Wadebridge | 258/ 2 | 244/ 3 | 502 | 5 | 30 | ||||||||||||
637 - B of Wadebridge | |||||||||||||||||||
18m-1: 258, 18m-2: 244 | |||||||||||||||||||
3 | HOLLINGWORTH Jemima | 1246 - Deer Park A | 247/ 3 | 247/ 2 | 494 | 3 | 31 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 247, 18m-2: 247 | |||||||||||||||||||
Compound - Junior Men Under 14 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | FAULKNER Ryan | 1246 - Deer Park A | 277/ 1 | 275/ 1 | 552 | 16 | 40 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 277, 18m-2: 275 | |||||||||||||||||||
Compound - Junior Women Under 14 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | BECKINSALE-SMITH Harriet | 1246 - Deer Park A | 265/ 1 | 264/ 1 | 529 | 4 | 45 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 265, 18m-2: 264 | |||||||||||||||||||
2 | PARTRIDGE Lily | 1246 - Deer Park A | 258/ 2 | 263/ 2 | 521 | 8 | 35 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 258, 18m-2: 263 | |||||||||||||||||||
Longbow - Men [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | WILLIAMS Scott | 660 - Exmouth A | 197/ 1 | 203/ 2 | 400 | 5 | 7 | ||||||||||||
660 - Exmouth A | |||||||||||||||||||
18m-1: 197, 18m-2: 203 | |||||||||||||||||||
2 | MACEY Kevin | 1246 - Deer Park A | 185/ 2 | 204/ 1 | 389 | 4 | 8 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 185, 18m-2: 204 | |||||||||||||||||||
3 | APLIN Anthony | 654 - Redruth A | 174/ 3 | 170/ 3 | 344 | 3 | 8 | ||||||||||||
654 - Redruth A | |||||||||||||||||||
18m-1: 174, 18m-2: 170 | |||||||||||||||||||
4 | TUFFS Paul | 547 - Bath A | 133/ 5 | 167/ 4 | 300 | 1 | 11 | ||||||||||||
547 - Bath A | |||||||||||||||||||
18m-1: 133, 18m-2: 167 | |||||||||||||||||||
5 | EDWARDS Stuart | 54 - Pembroke C of A | 133/ 6 | 164/ 5 | 297 | 4 | 6 | ||||||||||||
54 - Pembroke C of A | |||||||||||||||||||
18m-1: 133, 18m-2: 164 | |||||||||||||||||||
6 | HORNSBY Richard | 544 - Burnham C of A | 154/ 4 | 140/ 6 | 294 | 6 | 3 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
18m-1: 154, 18m-2: 140 | |||||||||||||||||||
Longbow - Women [After 59 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | LEVERIDGE Val | 538 - Coastal A | 150/ 1 | 125/ 1 | 275 | 5 | 5 | ||||||||||||
538 - Coastal A | |||||||||||||||||||
18m-1: 150, 18m-2: 125 | |||||||||||||||||||
Longbow - Junior Women Under 18 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | CURRAN Grace | 1246 - Deer Park A | 139/ 1 | 134/ 1 | 273 | 1 | 5 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 139, 18m-2: 134 | |||||||||||||||||||
Longbow - Junior Women Under 16 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | JOYCE Molly | 544 - Burnham C of A | 26/ 1 | 11/ 1 | 37 | 0 | 0 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
18m-1: 26, 18m-2: 11 | |||||||||||||||||||
Longbow - Junior Men Under 12 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | DAVY GRAY Ned | 570 - Cleve A | 75/ 1 | 81/ 1 | 156 | 0 | 3 | ||||||||||||
570 - Cleve A | |||||||||||||||||||
18m-1: 75, 18m-2: 81 | |||||||||||||||||||
Barebow - Men [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | ANNALL James | 547 - Bath A | 264/ 1 | 283/ 1 | 547 | 29 | 17 | ||||||||||||
547 - Bath A | |||||||||||||||||||
18m-1: 264, 18m-2: 283 | |||||||||||||||||||
2 | SELTER Lonja | 5008 - Tamar Valley A | 256/ 2 | 255/ 2 | 511 | 12 | 18 | ||||||||||||
5008 - Tamar Valley A | |||||||||||||||||||
18m-1: 256, 18m-2: 255 | |||||||||||||||||||
3 | HOLE-2 Chris | 544 - Burnham C of A | 244/ 3 | 231/ 5 | 475 | 6 | 15 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
18m-1: 244, 18m-2: 231 | |||||||||||||||||||
4 | BAILEY Ian | 1484 - B of Danesfield | 231/ 4 | 218/ 8 | 449 | 8 | 9 | ||||||||||||
1484 - B of Danesfield | |||||||||||||||||||
18m-1: 231, 18m-2: 218 | |||||||||||||||||||
5 | FOWLER Steve | 662 - Exeter C of A | 216/ 7 | 232/ 3 | 448 | 8 | 10 | ||||||||||||
662 - Exeter C of A | |||||||||||||||||||
18m-1: 216, 18m-2: 232 | |||||||||||||||||||
6 | SHEPPARD David | 1554 - Wellington B | 213/ 8 | 231/ 4 | 444 | 9 | 12 | ||||||||||||
1554 - Wellington B | |||||||||||||||||||
18m-1: 213, 18m-2: 231 | |||||||||||||||||||
7 | STRACHAN-STEPHENS Adam | 539 - Ballands B | 216/ 6 | 223/ 6 | 439 | 8 | 10 | ||||||||||||
539 - Ballands B | |||||||||||||||||||
18m-1: 216, 18m-2: 223 | |||||||||||||||||||
8 | BUTLER John | 603 - Chippenham A | 208/ 9 | 211/ 9 | 419 | 6 | 10 | ||||||||||||
603 - Chippenham A | |||||||||||||||||||
18m-1: 208, 18m-2: 211 | |||||||||||||||||||
9 | CARR Andy | 547 - Bath A | 192/11 | 221/ 7 | 413 | 5 | 9 | ||||||||||||
547 - Bath A | |||||||||||||||||||
18m-1: 192, 18m-2: 221 | |||||||||||||||||||
10 | REES Phillip | 662 - Exeter C of A | 217/ 5 | 195/10 | 412 | 2 | 9 | ||||||||||||
662 - Exeter C of A | |||||||||||||||||||
18m-1: 217, 18m-2: 195 | |||||||||||||||||||
11 | VENABLES Ron | 544 - Burnham C of A | 191/12 | 168/13 | 359 | 2 | 6 | ||||||||||||
544 - Burnham C of A | |||||||||||||||||||
18m-1: 191, 18m-2: 168 | |||||||||||||||||||
12 | CARDWELL Chris | 5014 - Keynsham A | 166/14 | 191/11 | 357 | 4 | 4 | ||||||||||||
5014 - Keynsham A | |||||||||||||||||||
18m-1: 166, 18m-2: 191 | |||||||||||||||||||
13 | THOMAS Keiran | 616 - Kingston A | 170/13 | 185/12 | 355 | 2 | 5 | ||||||||||||
616 - Kingston A | |||||||||||||||||||
18m-1: 170, 18m-2: 185 | |||||||||||||||||||
14 | DAVIES Stuart | 2100 - Bitton A | 197/10 | 149/14 | 346 | 2 | 4 | ||||||||||||
2100 - Bitton A | |||||||||||||||||||
18m-1: 197, 18m-2: 149 | |||||||||||||||||||
Barebow - Women [After 60 Arrows (Session: 2) - After 60 Arrows (Session: 1)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | GRASSIE Karen | 662 - Exeter C of A | 246/ 1 | 237/ 1 | 483 | 3 | 9 | ||||||||||||
662 - Exeter C of A | |||||||||||||||||||
18m-1: 246, 18m-2: 237 | |||||||||||||||||||
2 | WOODWARD Susan | 2393 - Newnham AC | 195/ 2 | 193/ 2 | 388 | 1 | 4 | ||||||||||||
2393 - Newnham AC | |||||||||||||||||||
18m-1: 195, 18m-2: 193 | |||||||||||||||||||
3 | FERN Sarah | 615 - Devizes B | 132/ 3 | 0/ 3 | 132 | 3 | 0 | ||||||||||||
615 - Devizes B | |||||||||||||||||||
18m-1: 132, 18m-2: 0 | |||||||||||||||||||
Barebow - Junior Women Under 16 [After 60 Arrows (Session: 1) - After 60 Arrows (Session: 2)] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | SUMMERS Emily | 1246 - Deer Park A | 235/ 1 | 221/ 1 | 456 | 8 | 7 | ||||||||||||
1246 - Deer Park A | |||||||||||||||||||
18m-1: 235, 18m-2: 221 | |||||||||||||||||||
2 | PLOWMAN Isabel | 2393 - Newnham AC | 160/ 2 | 194/ 2 | 354 | 1 | 2 | ||||||||||||
2393 - Newnham AC | |||||||||||||||||||
18m-1: 160, 18m-2: 194 | |||||||||||||||||||
Barebow - Junior Men Under 14 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | PALMER Jack | 570 - Cleve A | 192/ 1 | 179/ 1 | 371 | 1 | 11 | ||||||||||||
570 - Cleve A | |||||||||||||||||||
18m-1: 192, 18m-2: 179 | |||||||||||||||||||
Barebow - Junior Women Under 12 [After 60 Arrows] | |||||||||||||||||||
18m-1 | 18m-2 | Total | 10 | 9 | |||||||||||||||
1 | SNELL Amber | 2393 - Newnham AC | 164/ 1 | 181/ 1 | 345 | 3 | 8 | ||||||||||||
2393 - Newnham AC | |||||||||||||||||||
18m-1: 164, 18m-2: 181 | |||||||||||||||||||
2 | SNELL Ava | 2393 - Newnham AC | 110/ 2 | 159/ 2 | 269 | 1 | 8 | ||||||||||||
2393 - Newnham AC | |||||||||||||||||||
18m-1: 110, 18m-2: 159 |