Barebow Women [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | GRASSIE Karen | 662 - Exeter C of A | 246/ 1 | 237/ 1 | 483 | 3 | 9 | ||||||||||||
662 - Exeter C of A | |||||||||||||||||||
18m-1: 246, 18m-2: 237 | |||||||||||||||||||
2 | WOODWARD Susan | 2393 - Newnham AC | 195/ 2 | 193/ 2 | 388 | 1 | 4 | ||||||||||||
2393 - Newnham AC | |||||||||||||||||||
18m-1: 195, 18m-2: 193 | |||||||||||||||||||
3 | FERN Sarah | 615 - Devizes B | 132/ 3 | 0 | 132 | 3 | 0 | ||||||||||||
615 - Devizes B | |||||||||||||||||||
18m-1: 132, 18m-2: 0 |