GWAS Club Team (Four Recurve) [OFFICIAL After 480 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | 540 - B of Mendip | MOORE Chloe BLAKE David CARDWELL Aaron ROBBINS Paul WARD Mark | 2315 | 47 | 84 | ||||||||||||||
MOORE Chloe BLAKE David CARDWELL Aaron ROBBINS Paul WARD Mark | |||||||||||||||||||
2 | 547 - Bath A | STICKINGS Linda GOULDING Leigh OHREN Stuart SMITH Mark | 1549 | 39 | 53 | ||||||||||||||
STICKINGS Linda GOULDING Leigh OHREN Stuart SMITH Mark | |||||||||||||||||||
3 | 637 - B of Wadebridge | KNOWLES Lee WILLIAMS Rob | 1044 | 35 | 41 | ||||||||||||||
KNOWLES Lee WILLIAMS Rob | |||||||||||||||||||
4 | 1554 - Wellington B | BROOKES Peter EYERS Gerald | 1019 | 30 | 33 | ||||||||||||||
BROOKES Peter EYERS Gerald | |||||||||||||||||||
5 | 1246 - Deer Park A | MACEY Karen MACEY Kieran | 978 | 28 | 43 | ||||||||||||||
MACEY Karen MACEY Kieran | |||||||||||||||||||
6 | 660 - Exmouth A | HOYLE Andrew PRATT Tim | 939 | 22 | 38 | ||||||||||||||
HOYLE Andrew PRATT Tim | |||||||||||||||||||
7 | 616 - Kingston A | FOSTER Paul ROSE Jon | 939 | 11 | 33 | ||||||||||||||
FOSTER Paul ROSE Jon | |||||||||||||||||||
8 | 618 - Supermarine B | JONES Chris PRIOR John | 929 | 14 | 41 | ||||||||||||||
JONES Chris PRIOR John | |||||||||||||||||||
9 | 538 - Coastal A | LEWIN Anne COX Ed | 896 | 9 | 24 | ||||||||||||||
LEWIN Anne COX Ed |