Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | WIESER Felix | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
2 | CHIRAULT Thomas | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
3 | WILTHAGEN Jonah | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
4 | REMAR Alen | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
5 | ELLISON Brady | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
6 | WIJLER Steve | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
7 | WECKMUELLER Maximilian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
8 | BROEKSMA Gijs | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
9 | D'AMOUR Nicholas | ISV | ISV - Virgin Islands, US | ||||||||||||||||
Virgin Islands, US | |||||||||||||||||||
9 | DAS Atanu | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
9 | FRANGILLI Michele | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | MCGLYN Joseph | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | NOFEL Matthew | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | REQUA Matthew | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | UNRUH Florian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
9 | VALLADONT Jean-Charles | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | BAKKER Willem | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
18 | BARRAGÁN Victor | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
18 | BENNETT Eric | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
18 | BOARDMAN Ernesto | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
18 | HUYNH Sebastien | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
18 | JONES Dallas | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
18 | MARINO Anthony | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
18 | MATHER Kevin | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
18 | MCWHERTER Seth | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
18 | RAMAMOORTHY Abilash | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
18 | RUYBAL David | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
18 | WILLIAMS Jack | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
18 | WISE Alex | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain |