Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | SCHLOESSER Mike | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
2 | BOULCH Jean Philippe | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
3 | GIRARD Nicolas | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
4 | ELMAAGACLI Demir | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
5 | ORUC Furkan | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
5 | TAYLOR Stuart | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
7 | BRUNO Marco | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
8 | HANEY Emircan | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
9 | ALVES Cláudio | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
9 | BERNARDINI Carlo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | BULAEV Anton | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
9 | DAMSBO Martin | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
9 | JAATMA Robin | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
9 | KARABIBEROV Kostadin | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
9 | MIOR Viviano | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | MODIC Stas | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
17 | BIRGISSON Alfred | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | GERMANOV Bulat | BUL | BUL - Bulgaria | ||||||||||||||||
Bulgaria | |||||||||||||||||||
17 | GUDJONSSON Gummi | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | ILVES Kristjan | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
17 | KALASHNIKOV Viktor | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
17 | OLAFSSON Albert | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | OROSZ Viktor | HUN | HUN - Hungary | ||||||||||||||||
Hungary | |||||||||||||||||||
17 | PATER Sil | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | PAUNER Joan | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | PEREIRA BAPTISTA Rui | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
17 | POULSEN Joannes | FRO | FRO - Faroe Islands | ||||||||||||||||
Faroe Islands | |||||||||||||||||||
17 | RAVIV Shlomo | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
17 | RESENDE Carlos | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
17 | RESSAR Evert | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
17 | SHENKHOROV Sergey | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
17 | VERWOERDT Max | NED | NED - Netherlands | ||||||||||||||||
Netherlands |