Compound Under 21 Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | FULLERTON Mathias | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
2 | YAMROM Shamai | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
3 | AKCAOGLU Batuhan | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
4 | BJARNARSON Tore | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
5 | BOULEAU Victor | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
6 | BERG Christoffer | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
6 | BRENK Aljaz Matija | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
6 | JEVSNIK Tim | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
9 | COVRE Leonardo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | CURIC Mihael | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
9 | HASLAM Lewis | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | KOSENKOV Daniil | RUS | RUS - Russia | ||||||||||||||||
Russia | |||||||||||||||||||
9 | ORFORD Oscar | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | ROZIC Matija | SLO | SLO - Slovenia | ||||||||||||||||
Slovenia | |||||||||||||||||||
9 | VLAD Teodor | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
9 | YILDIZ Yakup | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
17 | ALEXANDRESCU Rares Daniel | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
17 | ARMANINI Sebastien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | BALDURSSON Daniel | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | BARKARSON Nói | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | BRUNELLO Antonio | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | JUDEA Florin Mirel | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
17 | KIRCA Eren | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
17 | LANE Thomas | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | MARCHETTI Andrea | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | MENARD Luke | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | STEFANSSON Noam Oli | ISL | ISL - Iceland | ||||||||||||||||
Iceland | |||||||||||||||||||
17 | TITAMYR Arsenii | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine |