Barebow Under 21 Men [OFFICIAL After 60 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 18m-1 | 18m-2 | Tot. | 10 | 9 | ||||||||||||
1 | MORRA Davide | ITA - Italy | 259/ 1 | 262/ 1 | 521 | 15 | 20 | ||||||||||||
ITA - Italy | |||||||||||||||||||
18m-1: 259, 18m-2: 262 | |||||||||||||||||||
2 | VLASE Adrian | ROU - Romania | 216/ 2 | 223/ 2 | 439 | 3 | 9 | ||||||||||||
ROU - Romania | |||||||||||||||||||
18m-1: 216, 18m-2: 223 |