Compound Men Team [OFFICIAL After 180 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | FRA - France | BOULCH Jean Philippe GIRARD Nicolas PAUNER Joan | 1773 | 153 | 27 | ||||||||||||||
BOULCH Jean Philippe GIRARD Nicolas PAUNER Joan | |||||||||||||||||||
2 | TUR - Turkey | ELMAAGACLI Demir HANEY Emircan ORUC Furkan | 1770 | 150 | 30 | ||||||||||||||
ELMAAGACLI Demir HANEY Emircan ORUC Furkan | |||||||||||||||||||
3 | RUS - Russia | BULAEV Anton KALASHNIKOV Viktor SHENKHOROV Sergey | 1762 | 142 | 38 | ||||||||||||||
BULAEV Anton KALASHNIKOV Viktor SHENKHOROV Sergey | |||||||||||||||||||
4 | ITA - Italy | BERNARDINI Carlo BRUNO Marco MIOR Viviano | 1761 | 145 | 33 | ||||||||||||||
BERNARDINI Carlo BRUNO Marco MIOR Viviano | |||||||||||||||||||
5 | NED - Netherlands | PATER Sil SCHLOESSER Mike VERWOERDT Max | 1747 | 127 | 53 | ||||||||||||||
PATER Sil SCHLOESSER Mike VERWOERDT Max | |||||||||||||||||||
6 | POR - Portugal | ALVES Cláudio PEREIRA BAPTISTA Rui RESENDE Carlos | 1745 | 125 | 55 | ||||||||||||||
ALVES Cláudio PEREIRA BAPTISTA Rui RESENDE Carlos | |||||||||||||||||||
7 | EST - Estonia | ILVES Kristjan JAATMA Robin RESSAR Evert | 1744 | 124 | 56 | ||||||||||||||
ILVES Kristjan JAATMA Robin RESSAR Evert | |||||||||||||||||||
8 | ISL - Iceland | BIRGISSON Alfred GUDJONSSON Gummi OLAFSSON Albert | 1693 | 82 | 90 | ||||||||||||||
BIRGISSON Alfred GUDJONSSON Gummi OLAFSSON Albert |