Recurve Under 21 Women Team [OFFICIAL After 180 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10 | 9 | SO/CT | |||||||||||||
1 | UKR - Ukraine | CHERNYK Dzvenyslava KOVAL Daria NAUMOVA Zhanna | 1736 | 123 | 51 | ||||||||||||||
CHERNYK Dzvenyslava KOVAL Daria NAUMOVA Zhanna | |||||||||||||||||||
2 | ITA - Italy | COMPAGNO Chiara DI FRANCESCO Roberta LANDI Ginevra | 1720 | 119 | 51 | ||||||||||||||
COMPAGNO Chiara DI FRANCESCO Roberta LANDI Ginevra | |||||||||||||||||||
3 | RUS - Russia | GILMANOVA Mariia KURCHATOVA Renata NAMDAKOVA Viktoria | 1717 | 111 | 58 | ||||||||||||||
GILMANOVA Mariia KURCHATOVA Renata NAMDAKOVA Viktoria | |||||||||||||||||||
4 | TUR - Turkey | KOCUR Ceren OZTURK Ece Aleyna YAKUPOGLU Sevval | 1716 | 106 | 67 | ||||||||||||||
KOCUR Ceren OZTURK Ece Aleyna YAKUPOGLU Sevval | |||||||||||||||||||
5 | ROU - Romania | AMAISTROAIE Madalina HALUS Anda MIKLOS Beatrice | 1674 | 91 | 62 | ||||||||||||||
AMAISTROAIE Madalina HALUS Anda MIKLOS Beatrice | |||||||||||||||||||
6 | SLO - Slovenia | COREL Nina HABJAN Teja SAREC Anja | 1671 | 89 | 65 | ||||||||||||||
COREL Nina HABJAN Teja SAREC Anja | |||||||||||||||||||
7 | POL - Poland | BARGIEL Joanna MICHALSKA Natalia PLAZA Klaudia | 1655 | 70 | 81 | ||||||||||||||
BARGIEL Joanna MICHALSKA Natalia PLAZA Klaudia | |||||||||||||||||||
8 | SVK - Slovakia | BENDÍKOVÁ Elena DRUSKOVA Kristina NEMETHOVA Nina | 1646 | 81 | 61 | ||||||||||||||
BENDÍKOVÁ Elena DRUSKOVA Kristina NEMETHOVA Nina | |||||||||||||||||||
9 | GEO - Georgia | EVGENIDZE Nino KHARSHILADZE Salome NAVERIANI Tamta | 1633 | 63 | 76 | ||||||||||||||
EVGENIDZE Nino KHARSHILADZE Salome NAVERIANI Tamta |