Trissubogi U14 Kvenna [After 30 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 6m-1 | 6m-2 | Tot. | 10 | 9 | ||||||||||||
1 | ELMARSDÓTTIR Alma Dögg | BFB - BF Boginn | 130/ 1 | 125/ 2 | 255 | 1 | 17 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 130, 6m-2: 125 | |||||||||||||||||||
2 | GUNNARSDÓTTIR Sóldís Inga | BFB - BF Boginn | 113/ 3 | 126/ 1 | 239 | 0 | 17 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 113, 6m-2: 126 | |||||||||||||||||||
3 | HARÐARDÓTTIR Helena Rut | BFB - BF Boginn | 122/ 2 | 107/ 3 | 229 | 0 | 11 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
6m-1: 122, 6m-2: 107 |