Compound Women Open | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | ANDRIEVSKAIA Tatiana | RAF | RAF - RAF | ||||||||||||||||
RAF | |||||||||||||||||||
2 | VIRGILIO Maria Andrea | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
3 | PATERSON PINE Phoebe | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
4 | STRETTON Jessica | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
5 | ALIM Nur Syahidah | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
6 | YORULMAZ Sevgi | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
7 | CÜRE Öznur | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
8 | RIGAULT CHUPIN Julie | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | GOGEL Jane Karla | BRA | BRA - Brazil | ||||||||||||||||
Brazil | |||||||||||||||||||
9 | HOMJANTHUEK Praphaporn | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
9 | MARKITANTOVA Ksenija | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
9 | PESCI Giulia | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | SARTI Eleonora | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
9 | SHINOHARA Aya | JPN | JPN - Japan | ||||||||||||||||
Japan | |||||||||||||||||||
9 | YAVARPOOR SHAHRBABAKI Maryam | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
9 | ZUÑIGA Mariana | CHI | CHI - Chile | ||||||||||||||||
Chile | |||||||||||||||||||
17 | AL-HAMEED Sarah | IRQ | IRQ - Iraq | ||||||||||||||||
Iraq | |||||||||||||||||||
17 | ALEXANDROVA Nonna | RAF | RAF - RAF | ||||||||||||||||
RAF | |||||||||||||||||||
17 | ASGARI Farzaneh | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
17 | CHAVEZ Martha | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
17 | CHOI Na Mi | KOR | KOR - Republic of Korea | ||||||||||||||||
Republic of Korea | |||||||||||||||||||
17 | DZHIOEVA Anastasia | RAF | RAF - RAF | ||||||||||||||||
RAF | |||||||||||||||||||
17 | DZOBA-BALYAN Roksolana | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
17 | GARDNER Wendy | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
17 | GRINHAM Jodie | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
17 | JYOTI | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
17 | KATEMONGKON Rhomshalee | THA | THA - Thailand | ||||||||||||||||
Thailand | |||||||||||||||||||
17 | KIM Mi Soon | KOR | KOR - Republic of Korea | ||||||||||||||||
Republic of Korea | |||||||||||||||||||
17 | KING Erev | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
17 | KOPIRATOVA Maxatgul | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
17 | RUBIO Carmen | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
17 | SHATKOVSKA Svitlana | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
33 | AL NUAIMI Rana | IRQ | IRQ - Iraq | ||||||||||||||||
Iraq | |||||||||||||||||||
33 | DUDKA Dorota | POL | POL - Poland | ||||||||||||||||
Poland | |||||||||||||||||||
33 | GAIKWAD Mitali shrikant | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
33 | RADU Mihaela | ROU | ROU - Romania | ||||||||||||||||
Romania |