Visually Impaired 1 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | VANHOLLEBEKE Ruben | BEL | BEL - Belgium | ||||||||||||||||
Belgium | |||||||||||||||||||
2 | AHMED Tanveer | PAK | PAK - Pakistan | ||||||||||||||||
Pakistan | |||||||||||||||||||
3 | PIRAN Daniele | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
4 | NEWBERY Craig | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
5 | PANARIELLO Matteo | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
6 | LONDAL Anette | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
7 | MARTIN ANAYA Daniel | ESP | ESP - Spain | ||||||||||||||||
Spain | |||||||||||||||||||
8 | WALTH Janice | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
9 | AZIZ Waleed | PAK | PAK - Pakistan | ||||||||||||||||
Pakistan | |||||||||||||||||||
9 | CASELLAS ALBIOL Jordi | AND | AND - Andorra | ||||||||||||||||
Andorra | |||||||||||||||||||
9 | JONES Clive | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | REES-EVANS Roger | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | RODGERS Stuart | GBR | GBR - Great Britain | ||||||||||||||||
Great Britain | |||||||||||||||||||
9 | VACCARO Giovanni Maria | ITA | ITA - Italy | ||||||||||||||||
Italy |