Recurve Women Under 16 [OFFICIAL After 144 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | 50m-3 | 50m-4 | Tot. | 10+X | X | ||||||||||
1 | LINDSLEY-FROST Isobel | 252 - Royal Richmond AC | 278/ 1 | 288/ 1 | 291/ 1 | 293/ 1 | 1150 | 18 | 2 | ||||||||||
252 - Royal Richmond AC | |||||||||||||||||||
50m-1: 278, 50m-2: 288, 50m-3: 291, 50m-4: 293 | |||||||||||||||||||
2 | KLIMENKO Sofia | 1941 - Southfields Archery Club | 183/ 2 | 261/ 2 | 220/ 2 | 249/ 2 | 913 | 9 | 3 | ||||||||||
1941 - Southfields Archery Club | |||||||||||||||||||
50m-1: 183, 50m-2: 261, 50m-3: 220, 50m-4: 249 |