Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | WALSH Jake | 203 | 203 - Edinburgh | ||||||||||||||||
Edinburgh | |||||||||||||||||||
2 | PLATT Callum | 739 | 739 - Birmingham | ||||||||||||||||
Birmingham | |||||||||||||||||||
3 | LAWRENCE Benjamin | 199 | 199 - St Andrews | ||||||||||||||||
St Andrews | |||||||||||||||||||
4 | CARTWRIGHT Sam | 1267 | 1267 - Nottingham | ||||||||||||||||
Nottingham | |||||||||||||||||||
5 | POWELL Rory | 1255 | 1255 - Liverpool | ||||||||||||||||
Liverpool | |||||||||||||||||||
6 | WRIGHT Liam | 2470 | 2470 - Lincoln | ||||||||||||||||
Lincoln | |||||||||||||||||||
7 | RIDES Connor | U1004 | U1004 - Wolverhampton | ||||||||||||||||
Wolverhampton | |||||||||||||||||||
8 | KOZERA Michal | 1568 | 1568 - Aberdeen | ||||||||||||||||
Aberdeen | |||||||||||||||||||
9 | HARGREAVES Rob | 1077 | 1077 - Plymouth | ||||||||||||||||
Plymouth | |||||||||||||||||||
10 | CROSS Adam | 2368 | 2368 - Newcastle | ||||||||||||||||
Newcastle | |||||||||||||||||||
11 | ELVES Aidan | 2470 | 2470 - Lincoln | ||||||||||||||||
Lincoln | |||||||||||||||||||
12 | GE Junting | U1005 | U1005 - Ucl | ||||||||||||||||
Ucl |