Longbow Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | ANDERSON Callum | 408 | 408 - Southampton | ||||||||||||||||
Southampton | |||||||||||||||||||
2 | CHENERY Sebastian | 408 | 408 - Southampton | ||||||||||||||||
Southampton | |||||||||||||||||||
3 | ADEYEMI Alex | 203 | 203 - Edinburgh | ||||||||||||||||
Edinburgh | |||||||||||||||||||
4 | COSSEY Henry | U1001 | U1001 - King’s College | ||||||||||||||||
King’s College | |||||||||||||||||||
5 | BLAKE HURLEY Connor | 1373 | 1373 - Swansea | ||||||||||||||||
Swansea | |||||||||||||||||||
6 | KIPPAX Alexander | 1906 | 1906 - Chester | ||||||||||||||||
Chester | |||||||||||||||||||
7 | CURTIS Sam | 717 | 717 - Warwick | ||||||||||||||||
Warwick | |||||||||||||||||||
8 | CAO KaiCheng | 2098 | 2098 - Queen Mary | ||||||||||||||||
Queen Mary | |||||||||||||||||||
9 | CREHAN Samuel | 2373 | 2373 - Bristol | ||||||||||||||||
Bristol |