Recurve Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Athletes | |||||||||||||||||
1 | IND - India | BOMMADEVARA Dhiraj NAGARWAL Rahul Kumar SALUNKHE Parth Sushant | |||||||||||||||||
BOMMADEVARA Dhiraj NAGARWAL Rahul Kumar SALUNKHE Parth Sushant | |||||||||||||||||||
2 | KAZ - Kazakhstan | ABDULLIN Ilfat MUSSAYEV Sanzhar ZHANGBYRBAY Dauletkeldi | |||||||||||||||||
ABDULLIN Ilfat MUSSAYEV Sanzhar ZHANGBYRBAY Dauletkeldi | |||||||||||||||||||
3 | MAS - Malaysia | MOHAMAD Khairul Anuar TING Bryson Ting Tiew Luing ZOLKEPELI Muhamad Zarif Syahiir | |||||||||||||||||
MOHAMAD Khairul Anuar TING Bryson Ting Tiew Luing ZOLKEPELI Muhamad Zarif Syahiir | |||||||||||||||||||
4 | BAN - Bangladesh | ISLAM Md Sagor SAHA Ram Krishna SHANA Md Ruman | |||||||||||||||||
ISLAM Md Sagor SAHA Ram Krishna SHANA Md Ruman | |||||||||||||||||||
5 | IRI - IR Iran | FAZEL Arashk GOLSHANI ASL Mohammadhossein SHABANI Reza | |||||||||||||||||
FAZEL Arashk GOLSHANI ASL Mohammadhossein SHABANI Reza | |||||||||||||||||||
6 | THA - Thailand | CHAISILP Phonthakorn PATHAIRAT Tanapat THAMWONG Witthaya | |||||||||||||||||
CHAISILP Phonthakorn PATHAIRAT Tanapat THAMWONG Witthaya | |||||||||||||||||||
7 | PHI - Philippines | FELICIANO Jason Emmanuel GARCIA Girvin Cullen Nigel REAPORT Jonathan Ebbinghans | |||||||||||||||||
FELICIANO Jason Emmanuel GARCIA Girvin Cullen Nigel REAPORT Jonathan Ebbinghans |