Recurve Nordic Cadet (13-15) Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Country | ||||||||||||||||
1 | MATT Gori | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
2 | VIDELL Hugo | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
3 | VARGA Emil | SWE | SWE - Sweden | ||||||||||||||||
Sweden | |||||||||||||||||||
4 | BERGUNDHAUGEN BAKKEMO Jakob | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
5 | HESLAND Kristoffer Johannes | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
6 | KARLSTRÖM Anton | FIN | FIN - Finland | ||||||||||||||||
Finland |