Recurve WA Cadet (16-17) Women [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 60m-1 | 60m-2 | Tot. | 10+X | X | ||||||||||||
1 | VESTERGAARD Mia | ![]() | 299/ 1 | 320/ 1 | 619 | 15 | 7 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 299, 60m-2: 320 | |||||||||||||||||||
2 | LIMINGOJA Inka | ![]() | 280/ 4 | 297/ 2 | 577 | 9 | 3 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 280, 60m-2: 297 | |||||||||||||||||||
3 | ASPLUND Ingrid | ![]() | 292/ 2 | 284/ 4 | 576 | 9 | 5 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 292, 60m-2: 284 | |||||||||||||||||||
4 | CARLSSON Alva | ![]() | 283/ 3 | 288/ 3 | 571 | 10 | 7 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 283, 60m-2: 288 | |||||||||||||||||||
5 | HANSEN Inger Margrethe | ![]() | 275/ 6 | 284/ 5 | 559 | 5 | 2 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 275, 60m-2: 284 | |||||||||||||||||||
6 | ANDERSSON Freya | ![]() | 276/ 5 | 236/ 7 | 512 | 8 | 1 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 276, 60m-2: 236 | |||||||||||||||||||
7 | BOJANIC DENNIUS Niki | ![]() | 253/ 7 | 252/ 6 | 505 | 3 | 2 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 253, 60m-2: 252 | |||||||||||||||||||
8 | BERG-ENOKSEN Henriette | ![]() | 252/ 8 | 212/10 | 464 | 6 | 3 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 252, 60m-2: 212 | |||||||||||||||||||
9 | PAMPOULIE Melissa Tanja | ![]() | 202/10 | 218/ 8 | 420 | 2 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 202, 60m-2: 218 | |||||||||||||||||||
10 | MATINLASSI Suvi | ![]() | 200/11 | 217/ 9 | 417 | 3 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 200, 60m-2: 217 | |||||||||||||||||||
11 | ROSÉN Alma | ![]() | 211/ 9 | 169/12 | 380 | 6 | 2 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 211, 60m-2: 169 | |||||||||||||||||||
12 | BERGUNDHAUGEN BAKKEMO Rebekka | ![]() | 170/12 | 189/11 | 359 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
60m-1: 170, 60m-2: 189 |