Recurve Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vieta | Sportists | Valsts | 18m-1 | 18m-2 | Kopā | 10 | 9 | ||||||||||||
1 | ZUBOVA Irina | UKR - Ukraina Para | 263/ 2 | 267/ 1 | 530 | 14 | 29 | ||||||||||||
UKR - Ukraina Para | |||||||||||||||||||
18m-1: 263, 18m-2: 267 | |||||||||||||||||||
2 | RUNIŠKOVA Marta | LAT-AMA - Amazones | 266/ 1 | 254/ 3 | 520 | 15 | 25 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
18m-1: 266, 18m-2: 254 | |||||||||||||||||||
3 | MIHAILOVA Anna | LAT-AMA - Amazones | 236/ 3 | 254/ 2 | 490 | 13 | 19 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
18m-1: 236, 18m-2: 254 | |||||||||||||||||||
4 | PAVASARE Inese | LAT-AMA - Amazones | 230/ 4 | 244/ 4 | 474 | 10 | 22 | ||||||||||||
LAT-AMA - Amazones | |||||||||||||||||||
18m-1: 230, 18m-2: 244 |