Recurve Under 18 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | HUGHES Emelia | 731 | 731 - Meriden Archery Club | ||||||||||||||||
Meriden Archery Club | |||||||||||||||||||
2 | LINFIELD Holly | 259 | 259 - Guildford Archers | ||||||||||||||||
Guildford Archers | |||||||||||||||||||
3 | ROBERTS Samantha | 873 | 873 - Nethermoss Archers | ||||||||||||||||
Nethermoss Archers | |||||||||||||||||||
4 | FALLOUH Alia | 4 | 4 - Archery GB | ||||||||||||||||
Archery GB | |||||||||||||||||||
5 | BELSHAW Emelia | 526 | 526 - Bowmen of Burleigh | ||||||||||||||||
Bowmen of Burleigh | |||||||||||||||||||
6 | BLYTHE Anna | 971 | 971 - Wilford Bowmen | ||||||||||||||||
Wilford Bowmen | |||||||||||||||||||
6 | CLAMPIN Ella | 464 | 464 - West Essex Bowmen | ||||||||||||||||
West Essex Bowmen | |||||||||||||||||||
6 | ROBERTSON Meghan | 259 | 259 - Guildford Archers | ||||||||||||||||
Guildford Archers | |||||||||||||||||||
9 | CROOK Harriet | 537 | 537 - South Wansdyke AC | ||||||||||||||||
South Wansdyke AC | |||||||||||||||||||
9 | FOSTER Sienna | 1297 | 1297 - Ballyvally Archery Club | ||||||||||||||||
Ballyvally Archery Club | |||||||||||||||||||
9 | LATOS Nicole | 2374 | 2374 - Six Town Archers | ||||||||||||||||
Six Town Archers | |||||||||||||||||||
9 | ROBERTS Sophie | 2627 | 2627 - Peacock Archers | ||||||||||||||||
Peacock Archers |