Recurve Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | KONONOVS Gļebs | LAT-AMA | LAT-AMA - Amazones | ||||||||||||||||
Amazones | |||||||||||||||||||
2 | SERGEJEVS Romans | LAT-AMA | LAT-AMA - Amazones | ||||||||||||||||
Amazones | |||||||||||||||||||
3 | ĀBELIS Toms | LAT-AMA | LAT-AMA - Amazones | ||||||||||||||||
Amazones | |||||||||||||||||||
4 | GODS-ROMANOVSKIS Dilans | LAT-AMA | LAT-AMA - Amazones | ||||||||||||||||
Amazones | |||||||||||||||||||
5 | PAVILONS Guntis | LAT-AMA | LAT-AMA - Amazones | ||||||||||||||||
Amazones | |||||||||||||||||||
6 | SIŅŅIKOVS Nikolajs | LAT-AIM | LAT-AIM - AiM Archery | ||||||||||||||||
AiM Archery |