Recurve Under 18 Women | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | NEMETHOVA Nina | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
2 | FADIEIEVA Anastasiia | UKR | UKR - Ukraine | ||||||||||||||||
Ukraine | |||||||||||||||||||
3 | OBLJUBEK Metka | SLO008 | SLO008 - LK Budanje | ||||||||||||||||
LK Budanje | |||||||||||||||||||
4 | NANUT Neza | SLO003 | SLO003 - Lk Ankaran | ||||||||||||||||
Lk Ankaran | |||||||||||||||||||
5 | SAREC Anja | SLO007 | SLO007 - LK Kamnik | ||||||||||||||||
LK Kamnik | |||||||||||||||||||
6 | OSAP Lara | SLO007 | SLO007 - LK Kamnik | ||||||||||||||||
LK Kamnik | |||||||||||||||||||
7 | SVOBODNA Nikola | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
8 | SAVASTITA Andreea Teodora | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
9 | BLAZIC Lea | SLO005 | SLO005 - LK Gorica | ||||||||||||||||
LK Gorica | |||||||||||||||||||
9 | BRETTLOVA Barbora | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | HILTON Shelley | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
9 | KOGEJ KARDINAR Tinkara | SLO003 | SLO003 - Lk Ankaran | ||||||||||||||||
Lk Ankaran | |||||||||||||||||||
9 | LOUVAROVA Andrea | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
9 | PUSCA Ioana Denisa | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
9 | SAXLOVA Natalie | CZE002 | CZE002 - LK ARCUS Plzeň | ||||||||||||||||
LK ARCUS Plzeň | |||||||||||||||||||
9 | TOVARNICKA Monika | CZE | CZE - Czech Republic | ||||||||||||||||
Czech Republic | |||||||||||||||||||
17 | DRUSKOVA Kristina | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
17 | FECIORU Elena | ROU | ROU - Romania | ||||||||||||||||
Romania | |||||||||||||||||||
17 | FIALOVA Eliska | CZE002 | CZE002 - LK ARCUS Plzeň | ||||||||||||||||
LK ARCUS Plzeň | |||||||||||||||||||
17 | IFERGAN Shira | ISR | ISR - Israel | ||||||||||||||||
Israel | |||||||||||||||||||
17 | KONCILJA Zala | SLO007 | SLO007 - LK Kamnik | ||||||||||||||||
LK Kamnik | |||||||||||||||||||
17 | KONTREC Hana | CRO003 | CRO003 - Varazdin Archery Club | ||||||||||||||||
Varazdin Archery Club | |||||||||||||||||||
17 | MOZETIC Eva | SLO005 | SLO005 - LK Gorica | ||||||||||||||||
LK Gorica | |||||||||||||||||||
17 | PISK Eva | SLO005 | SLO005 - LK Gorica | ||||||||||||||||
LK Gorica | |||||||||||||||||||
17 | STIMAC Ana | CRO001 | CRO001 - Zgsk | ||||||||||||||||
Zgsk | |||||||||||||||||||
17 | ZABRET VERBOLE Pia | SLO007 | SLO007 - LK Kamnik | ||||||||||||||||
LK Kamnik |