Compound 50+ Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | Country or State Code | ||||||||||||||||
1 | AVDZHIEV Radostin | HUN | HUN - SC "Huni" - Plovdiv | ||||||||||||||||
SC "Huni" - Plovdiv | |||||||||||||||||||
2 | IVANOV Georgi | TIT | TIT - SC "Titan" - Plovdiv | ||||||||||||||||
SC "Titan" - Plovdiv | |||||||||||||||||||
3 | SLAVOV Ventsislav | GAB | GAB - SC "Gabarit" - Elin Pelin | ||||||||||||||||
SC "Gabarit" - Elin Pelin | |||||||||||||||||||
4 | CHATZIGIANNIS Christos | SPA | SPA - C.G.C. Spartakos Edessas | ||||||||||||||||
C.G.C. Spartakos Edessas |