Recurve Men Team | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country or State Code | Athlete | |||||||||||||||||
1 | DZH - SC "Dzhambo 2006" - Ruse | BANCHEV Ivan DZHAMBAZOV Yordan YOTOV Ivan | |||||||||||||||||
BANCHEV Ivan DZHAMBAZOV Yordan YOTOV Ivan | |||||||||||||||||||
2 | TRS - MYSC "Trakiets-Sadovo" - Sadov | PENDOV Todor TODOROV Blagoy TODOROV Vasko | |||||||||||||||||
PENDOV Todor TODOROV Blagoy TODOROV Vasko | |||||||||||||||||||
3 | RHS - SC "Robin Hood" - Sofia | RUEVSKI Konstantin TEMELKOV Atanas VELIKOV Vencislav | |||||||||||||||||
RUEVSKI Konstantin TEMELKOV Atanas VELIKOV Vencislav | |||||||||||||||||||
4 | PHO - SC "Phoenix Archery" - Sofia | IVANOV Ivan LECHEV Slav MITOV Ivan | |||||||||||||||||
IVANOV Ivan LECHEV Slav MITOV Ivan | |||||||||||||||||||
5 | EVT - SC "Etar-78" - Veliko Tarnovo | IVANOV Boyan PAGKOU Alexandar SOBCHAK Rikardo | |||||||||||||||||
IVANOV Boyan PAGKOU Alexandar SOBCHAK Rikardo | |||||||||||||||||||
6 | RHS - SC "Robin Hood" - Sofia (2) | ISAEV Isai KARANESHEV Nikolay VELIKOV Sebastian | |||||||||||||||||
ISAEV Isai KARANESHEV Nikolay VELIKOV Sebastian | |||||||||||||||||||
7 | PHO - SC "Phoenix Archery" - Sofia (2) | CHRISTOV Alexander IVANOV Iskren MIRCHEV Miroslav | |||||||||||||||||
CHRISTOV Alexander IVANOV Iskren MIRCHEV Miroslav |