Longbow Novice Men [OFFICIAL After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 60m-1 | 60m-2 | Tot. | 10+X | X | ||||||||||||
1 | CHING Ngai | 2098 - Queen Mary | 66/ 2 | 54/ 2 | 120 | 0 | 0 | ||||||||||||
2098 - Queen Mary | |||||||||||||||||||
60m-1: 66, 60m-2: 54 | |||||||||||||||||||
2 | CAO KaiCheng | 2098 - Queen Mary | 69/ 1 | 34/ 3 | 103 | 0 | 0 | ||||||||||||
2098 - Queen Mary | |||||||||||||||||||
60m-1: 69, 60m-2: 34 | |||||||||||||||||||
3 | KHAN Abdullah | 1267 - Nottingham | 25/ 3 | 65/ 1 | 90 | 0 | 0 | ||||||||||||
1267 - Nottingham | |||||||||||||||||||
60m-1: 25, 60m-2: 65 |