Compound Men Team [After 216 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Country | Athletes | Total | 10+X | X | SO/CT | |||||||||||||
1 | MAS - Malaysia | ALANG ARIFF AQIL Muhammad Ghazali JUWAIDI Mazuki WONG Co Wan | 2092 | 154 | 58 | ||||||||||||||
ALANG ARIFF AQIL Muhammad Ghazali JUWAIDI Mazuki WONG Co Wan | |||||||||||||||||||
2 | INA - Indonesia | DEKI HASTIAN Adika HENDIKA PUTRA Pratama PRIMA WARDHANA Wisnu | 2087 | 148 | 72 | ||||||||||||||
DEKI HASTIAN Adika HENDIKA PUTRA Pratama PRIMA WARDHANA Wisnu | |||||||||||||||||||
3 | THA - Thailand | NITIPHUM Chatachot RATANADANAI Wongtana SIRAPOP Chainak | 2082 | 143 | 56 | ||||||||||||||
NITIPHUM Chatachot RATANADANAI Wongtana SIRAPOP Chainak | |||||||||||||||||||
4 | PHI - Philippines | ANDREI JOHANN FELICIANO OLAñO FLORANTE Flor Matan PAUL MARTON Santos Dela Cruz | 2073 | 135 | 45 | ||||||||||||||
ANDREI JOHANN FELICIANO OLAñO FLORANTE Flor Matan PAUL MARTON Santos Dela Cruz | |||||||||||||||||||
5 | VIE - Vietnam | MINH QUY NGUYEN TRUNG HIEU TRAN VAN DAY NGUYEN | 2051 | 124 | 55 | ||||||||||||||
MINH QUY NGUYEN TRUNG HIEU TRAN VAN DAY NGUYEN | |||||||||||||||||||
6 | SGP - Singapore | GOH Jun Hui LEE Chung Hee Alan WOON Teng Ng | 2024 | 114 | 32 | ||||||||||||||
GOH Jun Hui LEE Chung Hee Alan WOON Teng Ng | |||||||||||||||||||
7 | MYA - Myanmar | KYAW THIHA OO NAY MYO AUNG ZIN THU RAIN MHU | 2001 | 100 | 40 | ||||||||||||||
KYAW THIHA OO NAY MYO AUNG ZIN THU RAIN MHU |