Compound Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Name | Country | Country | ||||||||||||||||
1 | SCHLOESSER Mike | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
2 | BHARDWAJ Mohan Ramswaroop | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
3 | MARSH Steve | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
4 | WIENER Nico | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
5 | CHEN Chieh-Lun | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
5 | FULLERTON Mathias | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
7 | OLVERA Rodrigo | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
8 | YANG Jaewon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | BOSANSKY Jozef | SVK | SVK - Slovakia | ||||||||||||||||
Slovakia | |||||||||||||||||||
9 | BOULCH Jean Philippe | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
9 | CHOI Yonghee | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
9 | GRAFMANS Florian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
9 | HANEY Emircan | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
9 | JAATMA Robin | EST | EST - Estonia | ||||||||||||||||
Estonia | |||||||||||||||||||
9 | PIZARRO Jean | PUR | PUR - Puerto Rico | ||||||||||||||||
Puerto Rico | |||||||||||||||||||
9 | SAINI Aman | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
17 | AKCAOGLU Batuhan | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
17 | BARAER Quentin | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
17 | BECERRA Miguel | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
17 | BRICE Scott | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
17 | CHANG Cheng Wei | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
17 | DAMSBO Martin | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
17 | GARCIA Sebastian | MEX | MEX - Mexico | ||||||||||||||||
Mexico | |||||||||||||||||||
17 | GELLENTHIEN Braden | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
17 | HANSEN Stephan | DEN | DEN - Denmark | ||||||||||||||||
Denmark | |||||||||||||||||||
17 | KIM Jongho | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
17 | PAGNI Sergio | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | PAGNONI Federico | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
17 | TIMMS Robert | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
17 | TJIN-A-DJIE Jay | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
17 | VERMA Abhishek | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
17 | YILDIZ Yakup | TUR | TUR - Turkey | ||||||||||||||||
Turkey | |||||||||||||||||||
33 | ALVARADO Bryan | PUR | PUR - Puerto Rico | ||||||||||||||||
Puerto Rico | |||||||||||||||||||
33 | ALVES Cláudio | POR | POR - Portugal | ||||||||||||||||
Portugal | |||||||||||||||||||
33 | ANDERSON Steve | USA | USA - USA | ||||||||||||||||
USA | |||||||||||||||||||
33 | BUDEN Domagoj | CRO | CRO - Croatia | ||||||||||||||||
Croatia | |||||||||||||||||||
33 | CHAUHAN Rajat | IND | IND - India | ||||||||||||||||
India | |||||||||||||||||||
33 | CHEUNG Cheuk Sing | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | COGHLAN Patrick | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
33 | EER Jiang Ying | SGP | SGP - Singapore | ||||||||||||||||
Singapore | |||||||||||||||||||
33 | FAUGSTAD Anders | NOR | NOR - Norway | ||||||||||||||||
Norway | |||||||||||||||||||
33 | GONTIER Adrien | FRA | FRA - France | ||||||||||||||||
France | |||||||||||||||||||
33 | HAMDORF Sebastian | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
33 | HEINCZ Stefan | AUT | AUT - Austria | ||||||||||||||||
Austria | |||||||||||||||||||
33 | HOCEVAR Arnaud | LUX | LUX - Luxembourg | ||||||||||||||||
Luxembourg | |||||||||||||||||||
33 | KANG Donghyeon | KOR | KOR - Korea | ||||||||||||||||
Korea | |||||||||||||||||||
33 | KARABAYEV Akbarali | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
33 | KAZEMPOUR Amir | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
33 | KOWSAR Seyed Hesameddin | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
33 | KRIPPENDORF Tim | GER | GER - Germany | ||||||||||||||||
Germany | |||||||||||||||||||
33 | LIU Yuan | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
33 | LUK Kwok Hang | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | MIOR Viviano | ITA | ITA - Italy | ||||||||||||||||
Italy | |||||||||||||||||||
33 | MIRZAMETOV Bunyod | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
33 | MUNOZ Daniel | COL | COL - Colombia | ||||||||||||||||
Colombia | |||||||||||||||||||
33 | NEKOUEI Hamzeh | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
33 | PALIZBAN Mohammadsaleh | IRI | IRI - IR Iran | ||||||||||||||||
IR Iran | |||||||||||||||||||
33 | PAN Yu Ping | TPE | TPE - Chinese Taipei | ||||||||||||||||
Chinese Taipei | |||||||||||||||||||
33 | SAGUTDINOV Shamil | KAZ | KAZ - Kazakhstan | ||||||||||||||||
Kazakhstan | |||||||||||||||||||
33 | SZE Sing Yu | HKG | HKG - Hong Kong, China | ||||||||||||||||
Hong Kong, China | |||||||||||||||||||
33 | WILDMAN Bailey | AUS | AUS - Australia | ||||||||||||||||
Australia | |||||||||||||||||||
33 | WILLEMS Stef | NED | NED - Netherlands | ||||||||||||||||
Netherlands | |||||||||||||||||||
33 | YAHYA AYYASY Roji | INA | INA - Indonesia | ||||||||||||||||
Indonesia |