Hereford Longbow Women [After 288 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 80y | 60y | 50y | 80y | 60y | Tot. | Hits | Golds | |||||||||
1 | HUDSON Sheila | 810 - White Rose | 300/ 1 | 204/ 2 | 155/ 1 | 282/ 1 | 273/ 1 | 1355 | 249 | 33 | |||||||||
141/ 1 | |||||||||||||||||||
810 - White Rose | |||||||||||||||||||
80y: 300, 60y: 204, 50y: 155, 80y: 282, 60y: 273 50y: 141 | |||||||||||||||||||
2 | SLATER Lorraine | 1892 - Nova Bowmen | 136/ 4 | 222/ 1 | 110/ 2 | 160/ 2 | 204/ 2 | 958 | 206 | 16 | |||||||||
126/ 2 | |||||||||||||||||||
1892 - Nova Bowmen | |||||||||||||||||||
80y: 136, 60y: 222, 50y: 110, 80y: 160, 60y: 204 50y: 126 | |||||||||||||||||||
3 | HORTON Katrina | 2343 - Longbow Club | 160/ 2 | 112/ 4 | 108/ 3 | 158/ 3 | 203/ 3 | 859 | 198 | 15 | |||||||||
118/ 3 | |||||||||||||||||||
2343 - Longbow Club | |||||||||||||||||||
80y: 160, 60y: 112, 50y: 108, 80y: 158, 60y: 203 50y: 118 | |||||||||||||||||||
4 | WOODCOCK Helen | 2585 - Pennine Archers | 150/ 3 | 121/ 3 | 89/ 4 | 136/ 4 | 107/ 4 | 675 | 161 | 11 | |||||||||
72/ 4 | |||||||||||||||||||
2585 - Pennine Archers | |||||||||||||||||||
80y: 150, 60y: 121, 50y: 89, 80y: 136, 60y: 107 50y: 72 | |||||||||||||||||||
5 | CAREY-NEWELL Ada | 951 - Kendal Bowmen | 1/ 5 | 68/ 5 | 51/ 5 | 0 | 0 | 120 | 28 | 3 | |||||||||
0 | |||||||||||||||||||
951 - Kendal Bowmen | |||||||||||||||||||
80y: 1, 60y: 68, 50y: 51, 80y: 0, 60y: 0 50y: 0 |