Hereford Recurve Women [After 288 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 80y | 60y | 50y | 80y | 60y | Tot. | Hits | Golds | |||||||||
1 | TAYLOR Helen | 881 - Eccles AC | 578/ 1 | 408/ 1 | 210/ 1 | 511/ 1 | 398/ 1 | 2305 | 287 | 179 | |||||||||
200/ 2 | |||||||||||||||||||
881 - Eccles AC | |||||||||||||||||||
80y: 578, 60y: 408, 50y: 210, 80y: 511, 60y: 398 50y: 200 | |||||||||||||||||||
2 | TITTERINGTON Amy | 871 - Rochdale C of A | 425/ 2 | 359/ 2 | 184/ 2 | 425/ 3 | 344/ 3 | 1927 | 281 | 80 | |||||||||
190/ 3 | |||||||||||||||||||
871 - Rochdale C of A | |||||||||||||||||||
80y: 425, 60y: 359, 50y: 184, 80y: 425, 60y: 344 50y: 190 | |||||||||||||||||||
3 | STEPHENSON Rebecca | 881 - Eccles AC | 0 | 0 | 0 | 433/ 2 | 351/ 2 | 990 | 140 | 57 | |||||||||
206/ 1 | |||||||||||||||||||
881 - Eccles AC | |||||||||||||||||||
80y: 0, 60y: 0, 50y: 0, 80y: 433, 60y: 351 50y: 206 | |||||||||||||||||||
ALEXANDER Jacqueline | 932 - Cheshire County Bowmen | DNS | |||||||||||||||||
932 - Cheshire County Bowmen | |||||||||||||||||||
80y: , 60y: , 50y: , 80y: , 60y:  50y:  | |||||||||||||||||||
EVANS Bridget | 926 - Stalybridge | DNS | |||||||||||||||||
926 - Stalybridge | |||||||||||||||||||
80y: , 60y: , 50y: , 80y: , 60y:  50y:  | |||||||||||||||||||
SOBIERAJ Malgorzata | 814 - Aire Valley | DNS | |||||||||||||||||
814 - Aire Valley | |||||||||||||||||||
80y: , 60y: , 50y: , 80y: , 60y:  50y:  |