Barebow Men | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country or State Code | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | HICKS Oliver | 515 - Bowmen Of Warfield | 327/ 1 | 329/ 1 | 656 | 29 | 7 | ||||||||||||
515 - Bowmen Of Warfield | |||||||||||||||||||
50m-1: 327, 50m-2: 329 | |||||||||||||||||||
2 | LOVELL Mick | 984 - Northampton Archery Club | 288/ 2 | 288/ 2 | 576 | 8 | 1 | ||||||||||||
984 - Northampton Archery Club | |||||||||||||||||||
50m-1: 288, 50m-2: 288 | |||||||||||||||||||
3 | MCGUANE Kevin | 2245 - Sittingbourne | 227/ 3 | 183/ 3 | 410 | 1 | 0 | ||||||||||||
2245 - Sittingbourne | |||||||||||||||||||
50m-1: 227, 50m-2: 183 |