Trissubogi U16 Karla/ Compound Nordic Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 30m-1 | 30m-2 | Tot. | 10+X | X | ||||||||||||
1 | DAGBJARTSSON Ýmir Eldjárn | BFB - BF Boginn | 153/ 1 | 142/ 2 | 295 | 1 | 0 | ||||||||||||
BFB - BF Boginn | |||||||||||||||||||
30m-1: 153, 30m-2: 142 | |||||||||||||||||||
2 | JÓHANNESSON Sævar Sindri | BFHH - BF Hrói Höttur | 89/ 2 | 158/ 1 | 247 | 4 | 1 | ||||||||||||
BFHH - BF Hrói Höttur | |||||||||||||||||||
30m-1: 89, 30m-2: 158 |