Trissubogi Karla/ Compound Men [After 72 Arrows] | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | 50m-1 | 50m-2 | Tot. | 10+X | X | ||||||||||||
1 | HALLDÓRSSON Þorsteinn | ![]() | 325/ 1 | 315/ 1 | 640 | 24 | 7 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 325, 50m-2: 315 | |||||||||||||||||||
2 | SVEINSSON Arnar | UMFT - UMF Tindastóll | 290/ 2 | 285/ 2 | 575 | 10 | 5 | ||||||||||||
UMFT - UMF Tindastóll | |||||||||||||||||||
50m-1: 290, 50m-2: 285 | |||||||||||||||||||
3 | UNNSTEINSSON Ásgeir Ingi | ![]() | 282/ 3 | 247/ 3 | 529 | 5 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 282, 50m-2: 247 | |||||||||||||||||||
GUNNARSSON Rúnar Þór | ![]() | DNS | |||||||||||||||||
![]() | |||||||||||||||||||
50m-1: , 50m-2: |