Class & Division Result List - Individual | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos. | Athlete | Country | Total | 10+X | X | ||||||||||||||
Sveigbogi/ Recurve - Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
70m-1 | 70m-2 | Total | 10+X | X | |||||||||||||||
1 | HILMARSDÓTTIR Marín Aníta | ![]() | 295/ 1 | 306/ 1 | 601 | 12 | 2 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 295, 70m-2: 306 | |||||||||||||||||||
2 | HJALTESTED Valgerður E | ![]() | 274/ 2 | 266/ 3 | 540 | 7 | 3 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 274, 70m-2: 266 | |||||||||||||||||||
3 | DAXBÖCK Astrid | ![]() | 252/ 3 | 274/ 2 | 526 | 4 | 1 | ||||||||||||
![]() | |||||||||||||||||||
70m-1: 252, 70m-2: 274 | |||||||||||||||||||
Trissubogi/ Compound - Karla/ Men [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | BIRGISSON Alfreð | ![]() | 344/ 1 | 339/ 1 | 683 | 40 | 9 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 344, 50m-2: 339 | |||||||||||||||||||
2 | HALLDÓRSSON Þorsteinn | ![]() | 338/ 2 | 331/ 2 | 669 | 32 | 12 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 338, 50m-2: 331 | |||||||||||||||||||
3 | SVEINSSON Arnar | UMFT - UMF Tindastóll | 312/ 3 | 307/ 3 | 619 | 16 | 7 | ||||||||||||
UMFT - UMF Tindastóll | |||||||||||||||||||
50m-1: 312, 50m-2: 307 | |||||||||||||||||||
4 | JÓNASSON Ragnar Smári | ![]() | 300/ 4 | 305/ 4 | 605 | 11 | 4 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 300, 50m-2: 305 | |||||||||||||||||||
5 | GUNNARSSON Rúnar Þór | ![]() | 256/ 5 | 287/ 5 | 543 | 10 | 5 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 256, 50m-2: 287 | |||||||||||||||||||
Trissubogi/ Compound - Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | ALFREÐSDÓTTIR Anna María | ![]() | 335/ 2 | 338/ 1 | 673 | 33 | 11 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 335, 50m-2: 338 | |||||||||||||||||||
2 | BENEDIKTSDÓTTIR Freyja Dís | ![]() | 336/ 1 | 327/ 2 | 663 | 24 | 6 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 336, 50m-2: 327 | |||||||||||||||||||
Trissubogi/ Compound - U16 Kvenna/ Nordic Women [After 72 Arrows] | |||||||||||||||||||
30m-1 | 30m-2 | Total | 10+X | X | |||||||||||||||
1 | BJARKADÓTTIR Þórdís Unnur | ![]() | 330/ 1 | 332/ 1 | 662 | 26 | 8 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 330, 30m-2: 332 | |||||||||||||||||||
2 | ALMARSDÓTTIR Aríanna Rakel | ![]() | 314/ 2 | 305/ 2 | 619 | 13 | 4 | ||||||||||||
![]() | |||||||||||||||||||
30m-1: 314, 30m-2: 305 | |||||||||||||||||||
Berbogi/ Barebow - Kvenna/ Women [After 72 Arrows] | |||||||||||||||||||
50m-1 | 50m-2 | Total | 10+X | X | |||||||||||||||
1 | REYNISDÓTTIR Guðbjörg | ![]() | 212/ 1 | 234/ 1 | 446 | 5 | 1 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 212, 50m-2: 234 | |||||||||||||||||||
2 | MAGNÚSDÓTTIR Birna | ![]() | 181/ 2 | 139/ 2 | 320 | 1 | 0 | ||||||||||||
![]() | |||||||||||||||||||
50m-1: 181, 50m-2: 139 |